Multan Sultans
Islamabad United
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Tymal Mills b Imad Wasim | 6 | 6 | 1 | 0 | 100 |
Mohammad Rizwan c Martin Guptill b Shadab Khan | 26 | 26 | 3 | 0 | 100 |
David Willey bowled b Imad Wasim | 6 | 3 | 0 | 1 | 200 |
Usman Khan c Jordan Cox b Shadab Khan | 57 | 40 | 7 | 1 | 142.5 |
Johnson Charles c Naseem Shah b Imad Wasim | 4 | 6 | 0 | 0 | 66.67 |
Khushdil Shah c Martin Guptill b Imad Wasim | 11 | 13 | 1 | 0 | 84.62 |
Usama Mir c Hunain Shah b Shadab Khan | 6 | 2 | 0 | 1 | 300 |
Iftikhar Ahmed* | 32 | 20 | 3 | 3 | 160 |
Chris Jordan c Azam Khan b Imad Wasim | 0 | 1 | 0 | 0 | 0 |
Abbas Afridi runout [T] Shadab Khan [H] Azam Khan | 1 | 2 | 0 | 0 | 50 |
Mohammad Ali* | 0 | 3 | 0 | 0 | 0 |
Extras | 10 ( |
||||
Total | 159 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 25 | 0 | 3 |
Imad Wasim | 4.0 | 0 | 23 | 5 | 0 |
Hunain Shah | 1.0 | 0 | 17 | 0 | 0 |
Faheem Ashraf | 3.0 | 0 | 33 | 0 | 0 |
Tymal Mills | 4.0 | 0 | 24 | 0 | 0 |
Shadab Khan | 4.0 | 0 | 32 | 3 | 2 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill runout [T] Iftikhar Ahmed [H] Mohammad Rizwan | 50 | 32 | 4 | 3 | 156.25 |
Colin Munro c Iftikhar Ahmed b Khushdil Shah | 17 | 13 | 4 | 0 | 130.77 |
Agha Salman c b Khushdil Shah | 10 | 11 | 2 | 0 | 90.91 |
Shadab Khan bowled b Iftikhar Ahmed | 4 | 8 | 0 | 0 | 50 |
Azam Khan c Mohammad Rizwan b Usama Mir | 30 | 22 | 4 | 1 | 136.36 |
Imad Wasim* | 19 | 17 | 2 | 0 | 111.76 |
Haider Ali c Mohammad Rizwan b David Willey | 5 | 3 | 1 | 0 | 166.67 |
Faheem Ashraf c b Iftikhar Ahmed | 1 | 4 | 0 | 0 | 25 |
Naseem Shah c Mohammad Rizwan b Mohammad Ali | 17 | 9 | 2 | 1 | 188.89 |
Hunain Shah* | 4 | 1 | 1 | 0 | 400 |
Extras | 6 ( |
||||
Total | 163 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
David Willey | 2.0 | 0 | 15 | 1 | 0 |
Khushdil Shah | 4.0 | 1 | 21 | 2 | 0 |
Mohammad Ali | 4.0 | 0 | 32 | 1 | 0 |
Iftikhar Ahmed | 3.0 | 0 | 19 | 2 | 0 |
Chris Jordan | 3.0 | 0 | 28 | 0 | 0 |
Usama Mir | 3.0 | 0 | 36 | 1 | 3 |
Abbas Afridi | 1.0 | 0 | 9 | 0 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |