Islamabad United
Multan Sultans
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro bowled b Mohammad Ali | 8 | 13 | 1 | 0 | 61.54 |
Alex Hales c Khushdil Shah b David Willey | 2 | 8 | 0 | 0 | 25 |
Agha Salman c Khushdil Shah b Abbas Afridi | 52 | 43 | 3 | 2 | 120.93 |
Jordan Cox lbw b Usama Mir | 41 | 28 | 2 | 2 | 146.43 |
Azam Khan c David Willey b Usama Mir | 13 | 10 | 1 | 1 | 130 |
Imad Wasim bowled b Abbas Afridi | 0 | 3 | 0 | 0 | 0 |
Shadab Khan bowled b Abbas Afridi | 11 | 9 | 1 | 0 | 122.22 |
Faheem Ashraf c Reeza Hendricks b Mohammad Ali | 1 | 2 | 0 | 0 | 50 |
Naseem Shah runout [T] Mohammad Rizwan [H] Mohammad Ali | 2 | 4 | 0 | 0 | 50 |
Ubaid Shah bowled b Mohammad Ali | 0 | 2 | 0 | 0 | 0 |
Tymal Mills* | 0 | 1 | 0 | 0 | 0 |
Extras | 14 ( |
||||
Total | 144 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
David Willey | 4.0 | 0 | 26 | 1 | 0 |
Mohammad Ali | 4.0 | 0 | 19 | 3 | 2 |
Olly Stone | 3.4 | 0 | 28 | 0 | 2 |
Abbas Afridi | 4.0 | 0 | 33 | 3 | 2 |
Usama Mir | 4.0 | 0 | 29 | 2 | 0 |
Khushdil Shah | 0.2 | 0 | 1 | 0 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan lbw b Shadab Khan | 43 | 33 | 6 | 2 | 130.3 |
Dawid Malan bowled b Naseem Shah | 0 | 2 | 0 | 0 | 0 |
Reeza Hendricks c Faheem Ashraf b Tymal Mills | 58 | 46 | 6 | 1 | 126.09 |
Yasir Khan c Alex Hales b Imad Wasim | 8 | 11 | 0 | 0 | 72.73 |
Iftikhar Ahmed* | 18 | 17 | 0 | 1 | 105.88 |
Khushdil Shah c Shadab Khan b Naseem Shah | 3 | 4 | 0 | 0 | 75 |
David Willey* | 7 | 6 | 1 | 0 | 116.67 |
Extras | 8 ( |
||||
Total | 145 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 27 | 2 | 4 |
Faheem Ashraf | 2.0 | 0 | 15 | 0 | 2 |
Ubaid Shah | 2.0 | 0 | 15 | 0 | 0 |
Imad Wasim | 4.0 | 0 | 22 | 1 | 0 |
Tymal Mills | 3.5 | 0 | 31 | 1 | 2 |
Shadab Khan | 4.0 | 0 | 35 | 1 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |