Karachi Kings
Islamabad United
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood bowled b Hunain Shah | 27 | 30 | 3 | 0 | 90 |
Tim Seifert st Azam Khan b Imad Wasim | 8 | 9 | 0 | 1 | 88.89 |
Leus du Plooy bowled b Agha Salman | 24 | 15 | 4 | 0 | 160 |
Shoaib Malik runout [T] Shadab Khan [H] Azam Khan | 6 | 7 | 0 | 0 | 85.71 |
Kieron Pollard* | 48 | 28 | 2 | 1 | 171.43 |
Mohammad Nawaz c Shadab Khan b Naseem Shah | 6 | 11 | 0 | 0 | 54.55 |
Irfan Khan* | 27 | 22 | 4 | 0 | 122.73 |
Extras | 19 ( |
||||
Total | 165 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 20 | 1 | 0 |
Naseem Shah | 4.0 | 0 | 29 | 1 | 6 |
Rumman Raees | 4.0 | 0 | 45 | 0 | 2 |
Agha Salman | 2.0 | 0 | 17 | 1 | 1 |
Shadab Khan | 3.0 | 0 | 18 | 0 | 0 |
Hunain Shah | 3.0 | 0 | 30 | 1 | 4 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro lbw b Mohammad Nawaz | 82 | 47 | 8 | 4 | 174.47 |
Alex Hales c Irfan Khan b Hasan Ali | 47 | 35 | 7 | 0 | 134.29 |
Agha Salman* | 25 | 17 | 0 | 2 | 147.06 |
Imad Wasim c Shan Masood b Tabraiz Shamsi | 0 | 2 | 0 | 0 | 0 |
Shadab Khan* | 10 | 11 | 0 | 0 | 90.91 |
Extras | 5 ( |
||||
Total | 169 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mir Hamza | 2.0 | 0 | 25 | 0 | 0 |
Shoaib Malik | 4.0 | 0 | 31 | 0 | 0 |
Hasan Ali | 3.3 | 0 | 42 | 1 | 0 |
Aamir Khan | 1.0 | 0 | 10 | 0 | 0 |
Tabraiz Shamsi | 3.0 | 0 | 34 | 1 | 3 |
Mohammad Nawaz | 4.0 | 0 | 23 | 1 | 0 |
Leus du Plooy | 1.0 | 0 | 2 | 0 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |