Lahore Qalandars
Karachi Kings
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tahir Baig c Irfan Khan b Anwar Ali | 4 | 7 | 0 | 0 | 57.14 |
Fakhar Zaman runout Irfan Khan | 54 | 35 | 5 | 2 | 154.29 |
Abdullah Shafique c Anwar Ali b Blessing Muzarabani | 55 | 39 | 5 | 1 | 141.03 |
Shai Hope c Shoaib Malik b Zahid Mahmood | 9 | 11 | 1 | 0 | 81.82 |
Shaheen Afridi c Kieron Pollard b Zahid Mahmood | 1 | 3 | 0 | 0 | 33.33 |
Sikandar Raza* | 22 | 16 | 2 | 1 | 137.5 |
David Wiese* | 24 | 9 | 0 | 3 | 266.67 |
Extras | 8 ( |
||||
Total | 177 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shoaib Malik | 3.0 | 0 | 28 | 0 | 0 |
Blessing Muzarabani | 4.0 | 0 | 40 | 1 | 0 |
Anwar Ali | 4.0 | 0 | 36 | 1 | 1 |
Hasan Ali | 4.0 | 0 | 30 | 0 | 0 |
Zahid Mahmood | 4.0 | 0 | 27 | 2 | 1 |
Kieron Pollard | 1.0 | 0 | 11 | 0 | 1 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert runout [T] Sikandar Raza [H] Shai Hope | 36 | 33 | 2 | 0 | 109.09 |
James Vince c Shai Hope b Tayyab Abbas | 42 | 27 | 6 | 1 | 155.56 |
Shan Masood bowled b Sikandar Raza | 24 | 16 | 3 | 0 | 150 |
Kieron Pollard c Shai Hope b Tayyab Abbas | 3 | 5 | 0 | 0 | 60 |
Shoaib Malik* | 27 | 17 | 4 | 0 | 158.82 |
Irfan Khan bowled b Shaheen Afridi | 35 | 16 | 6 | 0 | 218.75 |
Anwar Ali c b Zaman Khan | 1 | 3 | 0 | 0 | 33.33 |
Arafat Minhas runout [T] Sikandar Raza [H] Shai Hope | 1 | 1 | 0 | 0 | 100 |
Hasan Ali* | 3 | 2 | 0 | 0 | 150 |
Extras | 7 ( |
||||
Total | 179 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 37 | 1 | 0 |
Ahsan Bhatti | 1.0 | 0 | 17 | 0 | 0 |
Zaman Khan | 4.0 | 0 | 41 | 1 | 3 |
Jahandad Khan | 1.0 | 0 | 9 | 0 | 0 |
Tayyab Abbas | 3.0 | 0 | 23 | 2 | 2 |
Sikandar Raza | 4.0 | 0 | 23 | 1 | 1 |
David Wiese | 3.0 | 0 | 28 | 0 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |