Islamabad United
Peshawar Zalmi
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Hales bowled b Saim Ayub | 0 | 1 | 0 | 0 | 0 |
Colin Munro c Babar Azam b Saim Ayub | 15 | 9 | 1 | 1 | 166.67 |
Agha Salman c Mohammad Haris b Salman Irshad | 37 | 25 | 4 | 2 | 148 |
Shadab Khan c Saim Ayub b Luke Wood | 80 | 51 | 4 | 6 | 156.86 |
Jordan Cox* | 26 | 20 | 2 | 1 | 130 |
Azam Khan* | 29 | 14 | 4 | 1 | 207.14 |
Extras | 9 ( |
||||
Total | 196 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Saim Ayub | 2.0 | 0 | 15 | 2 | 1 |
Luke Wood | 4.0 | 0 | 34 | 1 | 0 |
Mohammad Zeeshan | 3.0 | 0 | 26 | 0 | 0 |
Aamer Jamal | 3.0 | 0 | 35 | 0 | 1 |
Arif Yaqoob | 3.0 | 0 | 32 | 0 | 0 |
Paul Walter | 1.0 | 0 | 10 | 0 | 0 |
Salman Irshad | 4.0 | 0 | 37 | 1 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Agha Salman b Naseem Shah | 1 | 5 | 0 | 0 | 20 |
Babar Azam runout Alex Hales | 0 | 1 | 0 | 0 | 0 |
Mohammad Haris c Imad Wasim b Rumman Raees | 1 | 4 | 0 | 0 | 25 |
Tom Kohler Cadmore c Azam Khan b Hunain Shah | 12 | 14 | 2 | 0 | 85.71 |
Paul Walter c Jordan Cox b Shadab Khan | 33 | 29 | 5 | 0 | 113.79 |
Rovman Powell c Faheem Ashraf b Hunain Shah | 0 | 3 | 0 | 0 | 0 |
Aamer Jamal bowled b Shadab Khan | 87 | 49 | 8 | 6 | 177.55 |
Luke Wood c Azam Khan b Rumman Raees | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Zeeshan bowled b Shadab Khan | 0 | 1 | 0 | 0 | 0 |
Arif Yaqoob* | 9 | 7 | 0 | 1 | 128.57 |
Salman Irshad* | 3 | 4 | 0 | 0 | 75 |
Extras | 19 ( |
||||
Total | 167 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 1 | 26 | 1 | 1 |
Rumman Raees | 4.0 | 0 | 28 | 2 | 2 |
Faheem Ashraf | 3.0 | 0 | 31 | 0 | 1 |
Hunain Shah | 4.0 | 1 | 25 | 2 | 5 |
Shadab Khan | 4.0 | 0 | 41 | 3 | 1 |
Imad Wasim | 1.0 | 0 | 7 | 0 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |