Peshawar Zalmi
Multan Sultans
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub lbw b Usama Mir | 46 | 22 | 3 | 5 | 209.09 |
Babar Azam bowled b Usama Mir | 64 | 40 | 7 | 2 | 160 |
Tom Kohler Cadmore c Tayyab Tahir b Usama Mir | 5 | 9 | 0 | 0 | 55.56 |
Haseebullah Khan bowled b Chris Jordan | 31 | 20 | 3 | 1 | 155 |
Rovman Powell* | 23 | 15 | 1 | 2 | 153.33 |
Asif Ali c Yasir Khan b Chris Jordan | 11 | 10 | 2 | 0 | 110 |
Aamer Jamal* | 12 | 5 | 1 | 1 | 240 |
Extras | 12 ( |
||||
Total | 204 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mohammad Ali | 3.0 | 0 | 46 | 0 | 2 |
David Willey | 4.0 | 0 | 36 | 0 | 3 |
Iftikhar Ahmed | 1.0 | 0 | 12 | 0 | 1 |
Khushdil Shah | 1.0 | 0 | 13 | 0 | 0 |
Chris Jordan | 4.0 | 0 | 33 | 2 | 2 |
Usama Mir | 4.0 | 0 | 32 | 3 | 1 |
Aftab Ibrahim | 3.0 | 0 | 30 | 0 | 1 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan runout Aamer Jamal | 32 | 24 | 2 | 1 | 133.33 |
Reeza Hendricks c b Mehran Mumtaz | 5 | 10 | 1 | 0 | 50 |
Dawid Malan c Asif Ali b Aamer Jamal | 19 | 19 | 1 | 0 | 100 |
Tayyab Tahir c Saim Ayub b Aamer Jamal | 26 | 18 | 4 | 0 | 144.44 |
Khushdil Shah c Haseebullah Khan b Naveen ul Haq | 11 | 10 | 1 | 0 | 110 |
Iftikhar Ahmed* | 60 | 27 | 4 | 5 | 222.22 |
Chris Jordan* | 30 | 12 | 3 | 2 | 250 |
Extras | 17 ( |
||||
Total | 200 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Saim Ayub | 1.0 | 0 | 14 | 0 | 1 |
Luke Wood | 4.0 | 0 | 44 | 0 | 0 |
Mehran Mumtaz | 4.0 | 0 | 20 | 1 | 0 |
Naveen ul Haq | 4.0 | 0 | 32 | 1 | 2 |
Aamer Jamal | 4.0 | 0 | 36 | 2 | 2 |
Salman Irshad | 3.0 | 0 | 46 | 0 | 4 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |