Peshawar Zalmi
Karachi Kings
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Shoaib Malik | 0 | 1 | 0 | 0 | 0 |
Babar Azam c b Mir Hamza | 72 | 51 | 7 | 1 | 141.18 |
Mohammad Haris c Kieron Pollard b Mir Hamza | 6 | 7 | 1 | 0 | 85.71 |
Tom Kohler Cadmore bowled b Hasan Ali | 2 | 3 | 0 | 0 | 66.67 |
Rovman Powell c Mir Hamza b Mohammad Nawaz | 39 | 25 | 3 | 2 | 156 |
Asif Ali c Kieron Pollard b Daniel Sams | 23 | 16 | 1 | 1 | 143.75 |
Aamer Jamal c Shan Masood b Mir Hamza | 1 | 4 | 0 | 0 | 25 |
Luke Wood c Irfan Khan b Hasan Ali | 8 | 6 | 0 | 1 | 133.33 |
Mohammad Zeeshan c Shan Masood b Daniel Sams | 0 | 1 | 0 | 0 | 0 |
Salman Irshad* | 0 | 3 | 0 | 0 | 0 |
Waqar Salamkheil lbw b Hasan Ali | 0 | 2 | 0 | 0 | 0 |
Extras | 3 ( |
||||
Total | 154 ( 19.5 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shoaib Malik | 1.0 | 0 | 3 | 1 | 1 |
Mir Hamza | 4.0 | 0 | 28 | 3 | 0 |
Mohammad Nawaz | 3.0 | 0 | 29 | 1 | 0 |
Daniel Sams | 4.0 | 0 | 28 | 2 | 1 |
Hasan Ali | 3.5 | 0 | 30 | 3 | 0 |
Tabraiz Shamsi | 4.0 | 0 | 36 | 0 | 1 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c Rovman Powell b Luke Wood | 12 | 10 | 2 | 0 | 120 |
Muhammad Akhlaq c Mohammad Haris b Luke Wood | 24 | 13 | 3 | 2 | 184.62 |
James Vince* | 38 | 30 | 3 | 1 | 126.67 |
Shoaib Malik st Mohammad Haris b Waqar Salamkheil | 29 | 29 | 1 | 1 | 100 |
Kieron Pollard* | 49 | 21 | 4 | 4 | 233.33 |
Extras | 5 ( |
||||
Total | 157 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Luke Wood | 3.5 | 1 | 20 | 2 | 0 |
Mohammad Zeeshan | 4.0 | 0 | 48 | 0 | 4 |
Salman Irshad | 3.0 | 0 | 22 | 0 | 0 |
Aamer Jamal | 2.0 | 0 | 13 | 0 | 1 |
Waqar Salamkheil | 4.0 | 0 | 54 | 1 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |