The 16th Match of the T20 World Cup 2026 is being played between Sri Lanka and Oman at the Pallekele International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Sri Lanka and Oman will appear below:
Sri Lanka
Oman
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka lbw b Sufyan Mehmood | 13 | 11 | 2 | 0 | 118.18 |
| Kamil Mishara bowled b Jay Odedra | 8 | 7 | 2 | 0 | 114.29 |
| Kusal Mendis runout [T] Jiten Ramanandi [H] Vinayak Shukla | 61 | 45 | 7 | 0 | 135.56 |
| Pavan Rathnayake bowled b Jiten Ramanandi | 60 | 28 | 8 | 1 | 214.29 |
| Dasun Shanaka c Nadeem Khan b Jiten Ramanandi | 50 | 20 | 2 | 5 | 250 |
| Kamindu Mendis* | 19 | 7 | 1 | 2 | 271.43 |
| Dunith Wellalage* | 6 | 4 | 1 | 0 | 150 |
| Extras | 8 ( |
||||
| Total | 225 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Faisal Shah | 4.0 | 0 | 28 | 0 | 7 |
| Jay Odedra | 1.0 | 0 | 14 | 1 | 14 |
| Wasim Ali | 3.0 | 0 | 38 | 0 | 12.67 |
| Sufyan Mehmood | 4.0 | 0 | 60 | 1 | 15 |
| Nadeem Khan | 4.0 | 0 | 40 | 0 | 10 |
| Jiten Ramanandi | 4.0 | 0 | 41 | 2 | 10.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem lbw b Maheesh Theekshana | 6 | 5 | 1 | 0 | 120 |
| Jatinder Singh bowled b Dushmantha Chameera | 1 | 2 | 0 | 0 | 50 |
| Hammad Mirza c Kamil Mishara b Dushmantha Chameera | 9 | 12 | 1 | 0 | 75 |
| Mohammad Nadeem* | 53 | 56 | 3 | 1 | 94.64 |
| Wasim Ali c Kusal Mendis b Maheesh Theekshana | 27 | 20 | 0 | 3 | 135 |
| Vinayak Shukla runout Kamil Mishara | 1 | 1 | 0 | 0 | 100 |
| Jiten Ramanandi st Kusal Mendis b Dushan Hemantha | 0 | 1 | 0 | 0 | 0 |
| Nadeem Khan c Dushmantha Chameera b Kamindu Mendis | 2 | 3 | 0 | 0 | 66.67 |
| Sufyan Mehmood runout [T] Kamindu Mendis [H] Kusal Mendis | 1 | 1 | 0 | 0 | 100 |
| Faisal Shah c Pathum Nissanka b Dunith Wellalage | 1 | 8 | 0 | 0 | 12.5 |
| Jay Odedra* | 4 | 12 | 0 | 0 | 33.33 |
| Extras | 15 ( |
||||
| Total | 120 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Dushmantha Chameera | 2.0 | 0 | 19 | 2 | 9.5 |
| Maheesh Theekshana | 4.0 | 0 | 11 | 2 | 2.75 |
| Matheesha Pathirana | 3.0 | 0 | 11 | 0 | 3.67 |
| Dunith Wellalage | 4.0 | 0 | 17 | 1 | 4.25 |
| Dasun Shanaka | 1.0 | 0 | 6 | 0 | 6 |
| Dushan Hemantha | 4.0 | 0 | 45 | 1 | 11.25 |
| Kamindu Mendis | 2.0 | 0 | 10 | 1 | 5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |