The 26th Match of the T20 World Cup 2026 is being played between United States of America and Namibia at the M. A. Chidambaram Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between United States of America and Namibia will appear below:
United States of America
Namibia
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Monank Patel c Jonathan Smit b Willem Myburgh | 52 | 30 | 3 | 3 | 173.33 |
| Shayan Jahangir c Jonathan Smit b Willem Myburgh | 22 | 18 | 2 | 1 | 122.22 |
| Saiteja Mukkamalla c Nicol Loftie-Eaton b Gerhard Erasmus | 17 | 18 | 2 | 0 | 94.44 |
| Sanjay Krishnamurthi* | 68 | 33 | 4 | 6 | 206.06 |
| Milind Kumar c Jonathan Smit b Gerhard Erasmus | 28 | 20 | 1 | 1 | 140 |
| Shubham Ranjane* | 5 | 2 | 1 | 0 | 250 |
| Extras | 7 ( |
||||
| Total | 199 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4.0 | 0 | 52 | 0 | 13 |
| Jonathan Smit | 3.0 | 0 | 43 | 0 | 14.33 |
| Max Heingo | 1.0 | 0 | 12 | 0 | 12 |
| Bernard Scholtz | 4.0 | 0 | 35 | 0 | 8.75 |
| Willem Myburgh | 4.0 | 0 | 22 | 2 | 5.5 |
| Gerhard Erasmus | 3.0 | 0 | 27 | 2 | 9 |
| Nicol Loftie-Eaton | 1.0 | 0 | 5 | 0 | 5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp c Mohammad Mohsin b Shubham Ranjane | 58 | 39 | 5 | 3 | 148.72 |
| Jan Frylinck c b Shadley van Schalkwyk | 19 | 15 | 1 | 1 | 126.67 |
| Nicol Loftie-Eaton c Shubham Ranjane b Saurabh Netravalkar | 28 | 17 | 4 | 0 | 164.71 |
| Gerhard Erasmus c Shayan Jahangir b Shadley van Schalkwyk | 6 | 10 | 0 | 0 | 60 |
| Jonathan Smit c Shayan Jahangir b Ali Khan | 31 | 23 | 1 | 1 | 134.78 |
| Zane Green Retired Out | 18 | 13 | 2 | 0 | 138.46 |
| Ruben Trumpelmann* | 3 | 2 | 0 | 0 | 150 |
| Dylan Leicher* | 0 | 1 | 0 | 0 | 0 |
| Extras | 5 ( |
||||
| Total | 168 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Ali Khan | 4.0 | 0 | 43 | 1 | 10.75 |
| Milind Kumar | 3.0 | 0 | 27 | 0 | 9 |
| Saurabh Netravalkar | 4.0 | 0 | 27 | 1 | 6.75 |
| Shadley van Schalkwyk | 4.0 | 0 | 30 | 2 | 7.5 |
| Mohammad Mohsin | 1.0 | 0 | 10 | 0 | 10 |
| Harmeet Singh | 3.0 | 0 | 25 | 0 | 8.33 |
| Shubham Ranjane | 1.0 | 0 | 6 | 1 | 6 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |