The Final Match of the T20 World Cup 2026 is being played between India and New Zealand at the Narendra Modi Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between India and New Zealand will appear below:
India
New Zealand
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Cole McConchie b James Neesham | 89 | 46 | 5 | 8 | 193.48 |
| Abhishek Sharma c Tim Seifert b Rachin Ravindra | 52 | 21 | 6 | 3 | 247.62 |
| Ishan Kishan c Mark Chapman b James Neesham | 54 | 25 | 4 | 4 | 216 |
| Hardik Pandya c Mitchell Santner b Matt Henry | 18 | 13 | 1 | 1 | 138.46 |
| Suryakumar Yadav c Rachin Ravindra b James Neesham | 0 | 1 | 0 | 0 | 0 |
| Tilak Varma* | 8 | 6 | 0 | 0 | 133.33 |
| Shivam Dube* | 26 | 8 | 3 | 2 | 325 |
| Extras | 8 ( |
||||
| Total | 255 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 49 | 1 | 12.25 |
| Glenn Phillips | 1.0 | 0 | 5 | 0 | 5 |
| Jacob Duffy | 3.0 | 0 | 42 | 0 | 14 |
| Lockie Ferguson | 2.0 | 0 | 48 | 0 | 24 |
| Mitchell Santner | 4.0 | 0 | 33 | 0 | 8.25 |
| Rachin Ravindra | 2.0 | 0 | 32 | 1 | 16 |
| James Neesham | 4.0 | 0 | 46 | 3 | 11.5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c Ishan Kishan b Varun Chakravarthy | 52 | 26 | 2 | 5 | 200 |
| Finn Allen c Tilak Varma b Axar Patel | 9 | 7 | 1 | 0 | 128.57 |
| Rachin Ravindra c Ishan Kishan b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50 |
| Glenn Phillips bowled b Axar Patel | 5 | 5 | 1 | 0 | 100 |
| Mark Chapman bowled b Hardik Pandya | 3 | 8 | 0 | 0 | 37.5 |
| Daryl Mitchell c Ishan Kishan b Axar Patel | 17 | 11 | 0 | 2 | 154.55 |
| Mitchell Santner bowled b Jasprit Bumrah | 43 | 35 | 3 | 2 | 122.86 |
| James Neesham bowled b Jasprit Bumrah | 8 | 7 | 1 | 0 | 114.29 |
| Matt Henry bowled b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
| Lockie Ferguson* | 6 | 7 | 0 | 0 | 85.71 |
| Jacob Duffy c Tilak Varma b Abhishek Sharma | 3 | 5 | 0 | 0 | 60 |
| Extras | 12 ( |
||||
| Total | 159 ( 19.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 32 | 0 | 8 |
| Hardik Pandya | 4.0 | 0 | 36 | 1 | 9 |
| Axar Patel | 3.0 | 0 | 27 | 3 | 9 |
| Jasprit Bumrah | 4.0 | 0 | 15 | 4 | 3.75 |
| Varun Chakravarthy | 3.0 | 0 | 39 | 1 | 13 |
| Abhishek Sharma | 1.0 | 0 | 5 | 1 | 5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |