The 36th Match of the T20 World Cup 2026 is being played between India and Netherlands at the Narendra Modi Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between India and Netherlands will appear below:
India
Netherlands
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma bowled b Aryan Dutt | 0 | 3 | 0 | 0 | 0 |
| Ishan Kishan bowled b Aryan Dutt | 18 | 7 | 2 | 1 | 257.14 |
| Tilak Varma c Roelof Van Der Merwe b Logan van Beek | 31 | 27 | 3 | 1 | 114.81 |
| Suryakumar Yadav c Timm van der Gugten b Kyle Klein | 34 | 28 | 2 | 1 | 121.43 |
| Shivam Dube c Timm van der Gugten b Logan van Beek | 66 | 31 | 4 | 6 | 212.9 |
| Hardik Pandya c Roelof Van Der Merwe b Logan van Beek | 30 | 21 | 0 | 3 | 142.86 |
| Rinku Singh* | 6 | 3 | 0 | 1 | 200 |
| Extras | 8 ( |
||||
| Total | 193 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Aryan Dutt | 4.0 | 0 | 19 | 2 | 4.75 |
| Logan van Beek | 4.0 | 0 | 56 | 3 | 14 |
| Colin Ackermann | 3.0 | 0 | 36 | 0 | 12 |
| Kyle Klein | 4.0 | 0 | 38 | 1 | 9.5 |
| Bas de Leede | 4.0 | 0 | 28 | 0 | 7 |
| Roelof Van Der Merwe | 1.0 | 0 | 15 | 0 | 15 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levitt c Washington Sundar b Hardik Pandya | 24 | 23 | 4 | 0 | 104.35 |
| Max O'Dowd bowled b Varun Chakravarthy | 20 | 18 | 2 | 1 | 111.11 |
| Bas de Leede c Varun Chakravarthy b Shivam Dube | 33 | 23 | 3 | 1 | 143.48 |
| Colin Ackermann c Rinku Singh b Varun Chakravarthy | 23 | 15 | 1 | 2 | 153.33 |
| Aryan Dutt bowled b Varun Chakravarthy | 0 | 1 | 0 | 0 | 0 |
| Scott Edwards bowled b Jasprit Bumrah | 15 | 10 | 2 | 0 | 150 |
| Zach Lion Cachet c Washington Sundar b Shivam Dube | 26 | 16 | 1 | 1 | 162.5 |
| Noah Croes* | 25 | 12 | 5 | 0 | 208.33 |
| Logan van Beek* | 4 | 2 | 1 | 0 | 200 |
| Extras | 6 ( |
||||
| Total | 176 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Arshdeep Singh | 3.0 | 0 | 22 | 0 | 7.33 |
| Jasprit Bumrah | 3.0 | 0 | 17 | 1 | 5.67 |
| Washington Sundar | 4.0 | 0 | 36 | 0 | 9 |
| Varun Chakravarthy | 3.0 | 0 | 14 | 3 | 4.67 |
| Hardik Pandya | 3.0 | 0 | 40 | 1 | 13.33 |
| Abhishek Sharma | 1.0 | 0 | 10 | 0 | 10 |
| Shivam Dube | 3.0 | 0 | 35 | 2 | 11.67 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |