The 2nd Match of the T20 World Cup 2026 is being played between West Indies and Scotland at the Eden Garden stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between West Indies and Scotland will appear below:
West Indies
Scotland
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c George Munsey b Olly Davidson | 35 | 30 | 4 | 1 | 116.67 |
| Shai Hope bowled b Michael Leask | 19 | 22 | 2 | 0 | 86.36 |
| Shimron Hetmyer c Brandon McMullen b Safyaan Sharif | 64 | 36 | 2 | 6 | 177.78 |
| Rovman Powell c Michael Jones b Bradley Currie | 24 | 14 | 1 | 2 | 171.43 |
| Sherfane Rutherford c Michael Jones b Bradley Currie | 26 | 13 | 4 | 1 | 200 |
| Romario Shepherd* | 6 | 3 | 0 | 1 | 200 |
| Matthew Forde* | 1 | 2 | 0 | 0 | 50 |
| Extras | 7 ( |
||||
| Total | 182 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Brandon McMullen | 1.0 | 0 | 7 | 0 | 7 |
| Bradley Currie | 4.0 | 0 | 23 | 2 | 5.75 |
| Mark Watt | 4.0 | 0 | 38 | 0 | 9.5 |
| Safyaan Sharif | 4.0 | 0 | 46 | 1 | 11.5 |
| Olly Davidson | 3.0 | 0 | 23 | 1 | 7.67 |
| Michael Leask | 4.0 | 0 | 42 | 1 | 10.5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c Shimron Hetmyer b Shamar Joseph | 19 | 15 | 3 | 0 | 126.67 |
| Michael Jones c Sherfane Rutherford b Jason Holder | 1 | 5 | 0 | 0 | 20 |
| Brandon McMullen bowled b Romario Shepherd | 14 | 12 | 1 | 1 | 116.67 |
| Richie Berrington c Shamar Joseph b Jason Holder | 42 | 24 | 3 | 2 | 175 |
| Tom Bruce lbw b Gudakesh Motie | 35 | 28 | 1 | 2 | 125 |
| Matthew Cross c Sherfane Rutherford b Romario Shepherd | 11 | 11 | 1 | 0 | 100 |
| Mark Watt c Romario Shepherd b Jason Holder | 15 | 12 | 2 | 0 | 125 |
| Michael Leask c Rovman Powell b Romario Shepherd | 0 | 1 | 0 | 0 | 0 |
| Olly Davidson bowled b Romario Shepherd | 0 | 1 | 0 | 0 | 0 |
| Safyaan Sharif c Jason Holder b Romario Shepherd | 0 | 2 | 0 | 0 | 0 |
| Bradley Currie* | 2 | 3 | 0 | 0 | 66.67 |
| Extras | 8 ( |
||||
| Total | 147 ( 18.5 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matthew Forde | 2.0 | 0 | 15 | 0 | 7.5 |
| Jason Holder | 3.5 | 0 | 30 | 3 | 7.83 |
| Romario Shepherd | 3.0 | 0 | 20 | 5 | 6.67 |
| Shamar Joseph | 4.0 | 0 | 26 | 1 | 6.5 |
| Gudakesh Motie | 4.0 | 0 | 29 | 1 | 7.25 |
| Akeal Hosein | 2.0 | 0 | 26 | 0 | 13 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |