The 33rd Match of the T20 World Cup 2026 is being played between Scotland and Nepal at the Wankhede Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Scotland and Nepal will appear below:
Scotland
Nepal
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c Sundeep Jora b Rohit Paudel | 27 | 29 | 4 | 0 | 93.1 |
| Michael Jones bowled b Sompal Kami | 71 | 45 | 8 | 3 | 157.78 |
| Brandon McMullen c b Sompal Kami | 25 | 19 | 1 | 1 | 131.58 |
| Richie Berrington c Sundeep Jora b Kushal Bhurtel | 10 | 6 | 0 | 1 | 166.67 |
| Tom Bruce bowled b Sompal Kami | 5 | 6 | 0 | 0 | 83.33 |
| Matthew Cross bowled b Nandan Yadav | 4 | 2 | 1 | 0 | 200 |
| Michael Leask c Aasif Sheikh b Nandan Yadav | 4 | 8 | 0 | 0 | 50 |
| Mark Watt* | 10 | 4 | 0 | 1 | 250 |
| Olly Davidson* | 1 | 1 | 0 | 0 | 100 |
| Extras | 13 ( |
||||
| Total | 170 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3.0 | 0 | 23 | 0 | 7.67 |
| Sompal Kami | 4.0 | 0 | 25 | 3 | 6.25 |
| Nandan Yadav | 4.0 | 0 | 34 | 2 | 8.5 |
| Sandeep Lamichhane | 3.0 | 0 | 29 | 0 | 9.67 |
| Rohit Paudel | 2.0 | 0 | 12 | 1 | 6 |
| Kushal Bhurtel | 4.0 | 0 | 37 | 1 | 9.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c Tom Bruce b Michael Leask | 43 | 35 | 1 | 4 | 122.86 |
| Aasif Sheikh c Bradley Wheal b Michael Leask | 33 | 27 | 0 | 2 | 122.22 |
| Rohit Paudel c Michael Jones b Michael Leask | 16 | 14 | 1 | 0 | 114.29 |
| Dipendra Singh Airee* | 50 | 23 | 4 | 3 | 217.39 |
| Gulsan Jha* | 24 | 17 | 1 | 2 | 141.18 |
| Extras | 5 ( |
||||
| Total | 171 ( 19.2 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Brandon McMullen | 1.0 | 0 | 5 | 0 | 5 |
| Bradley Currie | 4.0 | 0 | 33 | 0 | 8.25 |
| Mark Watt | 3.0 | 0 | 35 | 0 | 11.67 |
| Bradley Wheal | 3.2 | 0 | 34 | 0 | 10.2 |
| Olly Davidson | 4.0 | 0 | 31 | 0 | 7.75 |
| Michael Leask | 4.0 | 0 | 30 | 3 | 7.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |