The 22nd Match of the T20 World Cup 2026 is being played between Ireland and Oman at the SSC Cricket Ground (Sinhalese Sports Club) Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Ireland and Oman will appear below:
Ireland
Oman
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Tector bowled b Shakeel Ahmad | 5 | 4 | 1 | 0 | 125 |
| Ross Adair c Aamir Kaleem b Shakeel Ahmad | 14 | 7 | 3 | 0 | 200 |
| Harry Tector bowled b Shakeel Ahmad | 14 | 13 | 2 | 0 | 107.69 |
| Lorcan Tucker* | 94 | 51 | 10 | 4 | 184.31 |
| Curtis Campher lbw b Aamir Kaleem | 12 | 7 | 2 | 0 | 171.43 |
| Gareth Delany c Ashish Odedara b Faisal Shah | 56 | 30 | 3 | 4 | 186.67 |
| George Dockrell* | 35 | 9 | 0 | 5 | 388.89 |
| Extras | 5 ( |
||||
| Total | 235 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Shakeel Ahmad | 4.0 | 0 | 33 | 3 | 8.25 |
| Faisal Shah | 2.0 | 0 | 32 | 1 | 16 |
| Nadeem Khan | 4.0 | 0 | 34 | 0 | 8.5 |
| Aamir Kaleem | 4.0 | 0 | 29 | 1 | 7.25 |
| Sufyan Mehmood | 2.0 | 0 | 35 | 0 | 17.5 |
| Jiten Ramanandi | 2.0 | 0 | 39 | 0 | 19.5 |
| Mohammad Nadeem | 2.0 | 0 | 32 | 0 | 16 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem c Matthew Humphreys b Barry McCarthy | 50 | 29 | 5 | 2 | 172.41 |
| Jatinder Singh lbw b Matthew Humphreys | 7 | 5 | 1 | 0 | 140 |
| Ashish Odedara runout [T] Harry Tector [H] Lorcan Tucker | 1 | 2 | 0 | 0 | 50 |
| Hammad Mirza runout [T] Curtis Campher [H] Harry Tector | 46 | 37 | 6 | 1 | 124.32 |
| Vinayak Shukla c Matthew Humphreys b George Dockrell | 0 | 2 | 0 | 0 | 0 |
| Mohammad Nadeem c Gareth Delany b Joshua Little | 1 | 3 | 0 | 0 | 33.33 |
| Jiten Ramanandi c Mark Adair b Joshua Little | 3 | 6 | 0 | 0 | 50 |
| Nadeem Khan bowled b Joshua Little | 0 | 2 | 0 | 0 | 0 |
| Sufyan Mehmood c Ross Adair b Barry McCarthy | 10 | 11 | 1 | 0 | 90.91 |
| Shakeel Ahmad c b Matthew Humphreys | 4 | 5 | 1 | 0 | 80 |
| Faisal Shah* | 9 | 6 | 1 | 0 | 150 |
| Extras | 8 ( |
||||
| Total | 139 ( 18.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matthew Humphreys | 4.0 | 0 | 27 | 2 | 6.75 |
| Mark Adair | 3.0 | 0 | 36 | 0 | 12 |
| Barry McCarthy | 3.0 | 0 | 32 | 2 | 10.67 |
| Gareth Delany | 2.0 | 0 | 13 | 0 | 6.5 |
| Joshua Little | 4.0 | 0 | 16 | 3 | 4 |
| Harry Tector | 1.0 | 0 | 9 | 0 | 9 |
| George Dockrell | 1.0 | 0 | 6 | 1 | 6 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |