The 39th Match of the T20 World Cup 2026 is being played between Afghanistan and Canada at the M. A. Chidambaram Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Afghanistan and Canada will appear below:
Afghanistan
Canada
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Yuvraj Samra b Jaskaran Singh | 30 | 20 | 5 | 0 | 150 |
| Ibrahim Zadran* | 95 | 56 | 7 | 5 | 169.64 |
| Gulbadin Naib lbw b Jaskaran Singh | 1 | 2 | 0 | 0 | 50 |
| Sediqullah Atal c Dillon Heyliger b Jaskaran Singh | 44 | 32 | 2 | 2 | 137.5 |
| Azmatullah Omarzai c Harsh Thaker b Dillon Heyliger | 13 | 7 | 0 | 1 | 185.71 |
| Darwish Rasooli* | 4 | 4 | 0 | 0 | 100 |
| Extras | 13 ( |
||||
| Total | 200 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Kaleem Sana | 3.0 | 0 | 23 | 0 | 7.67 |
| Dillon Heyliger | 4.0 | 0 | 41 | 1 | 10.25 |
| Dilpreet Bajwa | 3.0 | 0 | 18 | 0 | 6 |
| Jaskaran Singh | 4.0 | 0 | 52 | 3 | 13 |
| Saad Bin Zafar | 3.0 | 0 | 35 | 0 | 11.67 |
| Ansh Patel | 3.0 | 0 | 24 | 0 | 8 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samra c Azmatullah Omarzai b Mohammad Nabi | 17 | 14 | 3 | 0 | 121.43 |
| Dilpreet Bajwa bowled b Mujeeb Ur Rahman | 13 | 7 | 0 | 2 | 185.71 |
| Navneet Dhaliwal c Darwish Rasooli b Azmatullah Omarzai | 0 | 5 | 0 | 0 | 0 |
| Harsh Thaker c Mujeeb Ur Rahman b Mohammad Nabi | 30 | 24 | 3 | 1 | 125 |
| Nicholas Kirton c Ibrahim Zadran b Mohammad Nabi | 10 | 12 | 2 | 0 | 83.33 |
| Shreyas Movva c Zia ur Rehman Sharifi b Rashid Khan | 2 | 6 | 0 | 0 | 33.33 |
| Saad Bin Zafar bowled b Rashid Khan | 28 | 26 | 3 | 1 | 107.69 |
| Dillon Heyliger c Abdullah Ahmadzai b Mohammad Nabi | 3 | 8 | 0 | 0 | 37.5 |
| Jaskaran Singh* | 7 | 13 | 0 | 1 | 53.85 |
| Ansh Patel* | 2 | 5 | 0 | 0 | 40 |
| Extras | 6 ( |
||||
| Total | 118 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4.0 | 0 | 23 | 1 | 5.75 |
| Azmatullah Omarzai | 2.0 | 0 | 18 | 1 | 9 |
| Mohammad Nabi | 4.0 | 0 | 7 | 4 | 1.75 |
| Abdullah Ahmadzai | 3.0 | 0 | 22 | 0 | 7.33 |
| Rashid Khan | 4.0 | 0 | 19 | 2 | 4.75 |
| Zia ur Rehman Sharifi | 3.0 | 0 | 24 | 0 | 8 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |