The 15th Match of the T20 World Cup 2026 is being played between West Indies and England at the Wankhede Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between West Indies and England will appear below:
West Indies
England
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Philip Salt b Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
| Shai Hope c Tom Banton b Jofra Archer | 0 | 3 | 0 | 0 | 0 |
| Shimron Hetmyer c Sam Curran b Jamie Overton | 23 | 12 | 2 | 2 | 191.67 |
| Roston Chase lbw b Adil Rashid | 34 | 29 | 6 | 0 | 117.24 |
| Sherfane Rutherford* | 76 | 42 | 2 | 7 | 180.95 |
| Rovman Powell c Jamie Overton b Adil Rashid | 14 | 13 | 2 | 0 | 107.69 |
| Jason Holder c Tom Banton b Jamie Overton | 33 | 17 | 1 | 4 | 194.12 |
| Romario Shepherd* | 1 | 1 | 0 | 0 | 100 |
| Extras | 14 ( |
||||
| Total | 196 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 48 | 1 | 12 |
| Sam Curran | 3.0 | 0 | 36 | 1 | 12 |
| Will Jacks | 2.0 | 0 | 32 | 0 | 16 |
| Jamie Overton | 4.0 | 0 | 33 | 2 | 8.25 |
| Adil Rashid | 4.0 | 0 | 16 | 2 | 4 |
| Liam Dawson | 3.0 | 0 | 27 | 0 | 9 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Sherfane Rutherford b Romario Shepherd | 30 | 14 | 4 | 2 | 214.29 |
| Jos Buttler c Rovman Powell b Roston Chase | 21 | 14 | 2 | 1 | 150 |
| Jacob Bethell bowled b Gudakesh Motie | 33 | 23 | 4 | 1 | 143.48 |
| Tom Banton c Brandon King b Gudakesh Motie | 2 | 4 | 0 | 0 | 50 |
| Harry Brook c b Gudakesh Motie | 17 | 14 | 1 | 0 | 121.43 |
| Sam Curran* | 43 | 30 | 3 | 2 | 143.33 |
| Will Jacks lbw b Roston Chase | 2 | 3 | 0 | 0 | 66.67 |
| Jamie Overton c Rovman Powell b Akeal Hosein | 5 | 6 | 0 | 0 | 83.33 |
| Jofra Archer runout Jason Holder | 6 | 4 | 1 | 0 | 150 |
| Liam Dawson runout [T] Jason Holder [H] Shamar Joseph | 1 | 1 | 0 | 0 | 100 |
| Adil Rashid c Roston Chase b Shamar Joseph | 0 | 1 | 0 | 0 | 0 |
| Extras | 6 ( |
||||
| Total | 166 ( 19.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 32 | 1 | 8 |
| Jason Holder | 2.0 | 0 | 34 | 0 | 17 |
| Romario Shepherd | 1.0 | 0 | 7 | 1 | 7 |
| Shamar Joseph | 4.0 | 0 | 30 | 1 | 7.5 |
| Roston Chase | 4.0 | 0 | 29 | 2 | 7.25 |
| Gudakesh Motie | 4.0 | 0 | 33 | 3 | 8.25 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |