The 5th Match of the T20 World Cup 2026 is being played between England and Nepal at the Wankhede Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between England and Nepal will appear below:
England
Nepal
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Sandeep Lamichhane b Sher Malla | 1 | 2 | 0 | 0 | 50 |
| Jos Buttler c Aasif Sheikh b Nandan Yadav | 26 | 17 | 5 | 0 | 152.94 |
| Jacob Bethell c Lokesh Bam b Dipendra Singh Airee | 55 | 35 | 4 | 4 | 157.14 |
| Tom Banton lbw b Sandeep Lamichhane | 2 | 5 | 0 | 0 | 40 |
| Harry Brook c Sher Malla b Nandan Yadav | 53 | 32 | 4 | 3 | 165.62 |
| Sam Curran bowled b Dipendra Singh Airee | 2 | 8 | 0 | 0 | 25 |
| Will Jacks* | 39 | 18 | 1 | 4 | 216.67 |
| Jofra Archer runout [T] Aasif Sheikh [H] Karan KC | 1 | 3 | 0 | 0 | 33.33 |
| Liam Dawson* | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 ( |
||||
| Total | 184 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Karan KC | 3.0 | 0 | 35 | 0 | 11.67 |
| Sher Malla | 3.0 | 0 | 35 | 1 | 11.67 |
| Dipendra Singh Airee | 3.0 | 0 | 23 | 2 | 7.67 |
| Nandan Yadav | 3.0 | 0 | 25 | 2 | 8.33 |
| Sandeep Lamichhane | 4.0 | 0 | 25 | 1 | 6.25 |
| Kushal Bhurtel | 4.0 | 0 | 40 | 0 | 10 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c b Will Jacks | 29 | 17 | 4 | 1 | 170.59 |
| Aasif Sheikh c Luke Wood b Liam Dawson | 7 | 9 | 1 | 0 | 77.78 |
| Rohit Paudel c Philip Salt b Liam Dawson | 39 | 34 | 2 | 2 | 114.71 |
| Dipendra Singh Airee c Tom Banton b Sam Curran | 44 | 29 | 6 | 1 | 151.72 |
| Aarif Sheikh c Jos Buttler b Jofra Archer | 10 | 8 | 0 | 1 | 125 |
| Lokesh Bam* | 39 | 20 | 4 | 2 | 195 |
| Gulsan Jha bowled b Luke Wood | 1 | 2 | 0 | 0 | 50 |
| Karan KC* | 1 | 1 | 0 | 0 | 100 |
| Extras | 10 ( |
||||
| Total | 180 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Luke Wood | 3.0 | 0 | 31 | 1 | 10.33 |
| Jofra Archer | 4.0 | 0 | 42 | 1 | 10.5 |
| Liam Dawson | 4.0 | 0 | 21 | 2 | 5.25 |
| Will Jacks | 2.0 | 0 | 17 | 1 | 8.5 |
| Adil Rashid | 3.0 | 0 | 42 | 0 | 14 |
| Sam Curran | 4.0 | 0 | 27 | 1 | 6.75 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |