The 23rd Match of the T20 World Cup 2026 is being played between Scotland and England at the Eden Garden stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Scotland and England will appear below:
Scotland
England
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c Tom Banton b Jofra Archer | 4 | 6 | 1 | 0 | 66.67 |
| Michael Jones c Jacob Bethell b Sam Curran | 33 | 20 | 5 | 1 | 165 |
| Brandon McMullen c Philip Salt b Jofra Archer | 0 | 2 | 0 | 0 | 0 |
| Richie Berrington lbw b Adil Rashid | 49 | 32 | 5 | 2 | 153.12 |
| Tom Bruce c Sam Curran b Liam Dawson | 24 | 18 | 1 | 1 | 133.33 |
| Michael Leask c Sam Curran b Liam Dawson | 1 | 4 | 0 | 0 | 25 |
| Matthew Cross c Tom Banton b Adil Rashid | 8 | 9 | 1 | 0 | 88.89 |
| Mark Watt bowled b Adil Rashid | 2 | 4 | 0 | 0 | 50 |
| Olly Davidson* | 20 | 15 | 2 | 1 | 133.33 |
| Bradley Wheal c Will Jacks b Jamie Overton | 2 | 3 | 0 | 0 | 66.67 |
| Bradley Currie runout [T] Harry Brook [H] Jos Buttler | 2 | 5 | 0 | 0 | 40 |
| Extras | 7 ( |
||||
| Total | 152 ( 19.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 24 | 2 | 6 |
| Jamie Overton | 4.0 | 0 | 23 | 1 | 5.75 |
| Sam Curran | 3.4 | 0 | 33 | 1 | 9 |
| Adil Rashid | 4.0 | 0 | 36 | 3 | 9 |
| Liam Dawson | 4.0 | 0 | 34 | 2 | 8.5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Tom Bruce b Brandon McMullen | 2 | 3 | 0 | 0 | 66.67 |
| Jos Buttler c Brandon McMullen b Bradley Currie | 3 | 4 | 0 | 0 | 75 |
| Jacob Bethell c Bradley Wheal b Olly Davidson | 32 | 28 | 2 | 1 | 114.29 |
| Tom Banton* | 63 | 41 | 4 | 3 | 153.66 |
| Harry Brook c Bradley Wheal b Michael Leask | 4 | 4 | 0 | 0 | 100 |
| Sam Curran c Matthew Cross b Bradley Wheal | 28 | 20 | 1 | 2 | 140 |
| Will Jacks* | 16 | 10 | 1 | 1 | 160 |
| Extras | 7 ( |
||||
| Total | 155 ( 18.2 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Brandon McMullen | 3.0 | 0 | 23 | 1 | 7.67 |
| Bradley Currie | 3.0 | 0 | 21 | 1 | 7 |
| Bradley Wheal | 3.2 | 0 | 23 | 1 | 6.9 |
| Michael Leask | 4.0 | 0 | 33 | 1 | 8.25 |
| Mark Watt | 3.0 | 0 | 43 | 0 | 14.33 |
| Olly Davidson | 2.0 | 0 | 12 | 1 | 6 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |