The 4th Match of the T20 World Cup 2026 is being played between Afghanistan and New Zealand at the M. A. Chidambaram Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Afghanistan and New Zealand will appear below:
Afghanistan
New Zealand
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz bowled b Lockie Ferguson | 27 | 22 | 2 | 1 | 122.73 |
| Ibrahim Zadran c Glenn Phillips b Lockie Ferguson | 10 | 12 | 1 | 0 | 83.33 |
| Gulbadin Naib c Tim Seifert b Rachin Ravindra | 63 | 35 | 3 | 4 | 180 |
| Sediqullah Atal c Tim Seifert b Jacob Duffy | 29 | 24 | 2 | 0 | 120.83 |
| Darwish Rasooli c Glenn Phillips b Matt Henry | 20 | 13 | 1 | 1 | 153.85 |
| Azmatullah Omarzai runout [T] James Neesham [H] Lockie Ferguson | 14 | 7 | 0 | 2 | 200 |
| Mohammad Nabi* | 10 | 7 | 0 | 1 | 142.86 |
| Extras | 9 ( |
||||
| Total | 182 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 27 | 1 | 6.75 |
| Jacob Duffy | 3.0 | 0 | 30 | 1 | 10 |
| Lockie Ferguson | 4.0 | 0 | 40 | 2 | 10 |
| James Neesham | 3.0 | 0 | 33 | 0 | 11 |
| Mitchell Santner | 4.0 | 0 | 23 | 0 | 5.75 |
| Glenn Phillips | 1.0 | 0 | 12 | 0 | 12 |
| Rachin Ravindra | 1.0 | 0 | 14 | 1 | 14 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c Azmatullah Omarzai b Mohammad Nabi | 65 | 42 | 7 | 3 | 154.76 |
| Finn Allen bowled b Mujeeb Ur Rahman | 1 | 2 | 0 | 0 | 50 |
| Rachin Ravindra bowled b Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0 |
| Glenn Phillips bowled b Rashid Khan | 42 | 25 | 7 | 1 | 168 |
| Mark Chapman c Rashid Khan b Azmatullah Omarzai | 28 | 17 | 2 | 1 | 164.71 |
| Daryl Mitchell* | 25 | 14 | 1 | 1 | 178.57 |
| Mitchell Santner* | 17 | 8 | 2 | 1 | 212.5 |
| Extras | 5 ( |
||||
| Total | 183 ( 17.5 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2.0 | 0 | 25 | 0 | 12.5 |
| Mujeeb Ur Rahman | 4.0 | 0 | 31 | 2 | 7.75 |
| Azmatullah Omarzai | 3.5 | 0 | 40 | 1 | 10.43 |
| Rashid Khan | 4.0 | 0 | 36 | 1 | 9 |
| Zia ur Rehman Sharifi | 3.0 | 0 | 33 | 0 | 11 |
| Mohammad Nabi | 1.0 | 0 | 18 | 1 | 18 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |