The Super 8 - 10th Match of the T20 World Cup 2026 is being played between Pakistan and Sri Lanka at the Pallekele International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Pakistan and Sri Lanka will appear below:
Pakistan
Sri Lanka
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Janith Liyanage b Dilshan Madushanka | 100 | 60 | 9 | 5 | 166.67 |
| Fakhar Zaman bowled b Dushmantha Chameera | 84 | 42 | 9 | 4 | 200 |
| Khawaja Nafay c Charith Asalanka b Dilshan Madushanka | 2 | 3 | 0 | 0 | 66.67 |
| Shadab Khan runout [T] Dilshan Madushanka [H] Kamil Mishara | 7 | 5 | 1 | 0 | 140 |
| Mohammad Nawaz c Maheesh Theekshana b Dasun Shanaka | 0 | 1 | 0 | 0 | 0 |
| Agha Salman c Maheesh Theekshana b Dasun Shanaka | 0 | 2 | 0 | 0 | 0 |
| Usman Khan* | 8 | 4 | 1 | 0 | 200 |
| Shaheen Afridi lbw b Dilshan Madushanka | 4 | 2 | 1 | 0 | 200 |
| Naseem Shah runout [T] Kamindu Mendis [H] Dilshan Madushanka | 1 | 1 | 0 | 0 | 100 |
| Abrar Ahmad* | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 ( |
||||
| Total | 212 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4.0 | 0 | 33 | 3 | 8.25 |
| Dushmantha Chameera | 4.0 | 0 | 48 | 1 | 12 |
| Maheesh Theekshana | 4.0 | 0 | 35 | 0 | 8.75 |
| Dasun Shanaka | 4.0 | 0 | 42 | 2 | 10.5 |
| Dunith Wellalage | 3.0 | 0 | 37 | 0 | 12.33 |
| Janith Liyanage | 1.0 | 0 | 14 | 0 | 14 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka c Mohammad Nawaz b Naseem Shah | 3 | 7 | 0 | 0 | 42.86 |
| Kamil Mishara bowled b Abrar Ahmad | 26 | 15 | 4 | 1 | 173.33 |
| Charith Asalanka bowled b Abrar Ahmad | 25 | 18 | 1 | 2 | 138.89 |
| Pavan Rathnayake c Saim Ayub b Shaheen Afridi | 58 | 37 | 4 | 3 | 156.76 |
| Kamindu Mendis bowled b Abrar Ahmad | 3 | 6 | 0 | 0 | 50 |
| Janith Liyanage bowled b Mohammad Nawaz | 5 | 3 | 1 | 0 | 166.67 |
| Dasun Shanaka* | 76 | 31 | 2 | 8 | 245.16 |
| Dunith Wellalage* | 2 | 3 | 0 | 0 | 66.67 |
| Extras | 9 ( |
||||
| Total | 207 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 48 | 1 | 12 |
| Naseem Shah | 4.0 | 0 | 36 | 1 | 9 |
| Abrar Ahmad | 4.0 | 0 | 23 | 3 | 5.75 |
| Usman Tariq | 4.0 | 0 | 43 | 0 | 10.75 |
| Mohammad Nawaz | 2.0 | 0 | 21 | 1 | 10.5 |
| Shadab Khan | 2.0 | 0 | 33 | 0 | 16.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |