The 37th Match of the T20 World Cup 2026 is being played between West Indies and Italy at the Eden Garden stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between West Indies and Italy will appear below:
West Indies
Italy
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Gian Meade b Hasan Ali | 4 | 6 | 0 | 0 | 66.67 |
| Shai Hope bowled b Crishan Kalugamage | 75 | 46 | 6 | 4 | 163.04 |
| Shimron Hetmyer c JJ Smuts b Thomas Jack Draca | 1 | 4 | 0 | 0 | 25 |
| Roston Chase c Anthony Mosca b Benjamin Manenti | 24 | 25 | 2 | 0 | 96 |
| Rovman Powell c Crishan Kalugamage b Benjamin Manenti | 9 | 9 | 0 | 1 | 100 |
| Sherfane Rutherford* | 24 | 15 | 2 | 1 | 160 |
| Jason Holder c Harry Manenti b Crishan Kalugamage | 9 | 7 | 0 | 1 | 128.57 |
| Matthew Forde* | 16 | 8 | 3 | 0 | 200 |
| Extras | 3 ( |
||||
| Total | 165 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| JJ Smuts | 4.0 | 0 | 27 | 0 | 6.75 |
| Hasan Ali | 3.0 | 0 | 24 | 1 | 8 |
| Thomas Jack Draca | 2.0 | 0 | 22 | 1 | 11 |
| Grant Stewart | 3.0 | 0 | 30 | 0 | 10 |
| Benjamin Manenti | 4.0 | 0 | 37 | 2 | 9.25 |
| Crishan Kalugamage | 4.0 | 0 | 25 | 2 | 6.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca bowled b Matthew Forde | 2 | 5 | 0 | 0 | 40 |
| Anthony Mosca c Shamar Joseph b Akeal Hosein | 19 | 12 | 1 | 2 | 158.33 |
| Syed Naqvi c Shamar Joseph b Matthew Forde | 6 | 10 | 0 | 0 | 60 |
| JJ Smuts c Shamar Joseph b Gudakesh Motie | 24 | 27 | 3 | 0 | 88.89 |
| Harry Manenti c Shai Hope b Shamar Joseph | 8 | 10 | 0 | 1 | 80 |
| Benjamin Manenti bowled b Gudakesh Motie | 26 | 21 | 2 | 1 | 123.81 |
| Grant Stewart c Jason Holder b Shamar Joseph | 12 | 7 | 0 | 1 | 171.43 |
| Gian Meade c Shamar Joseph b Matthew Forde | 4 | 8 | 0 | 0 | 50 |
| Crishan Kalugamage* | 2 | 3 | 0 | 0 | 66.67 |
| Thomas Jack Draca c Roston Chase b Shamar Joseph | 5 | 3 | 1 | 0 | 166.67 |
| Hasan Ali c Shai Hope b Shamar Joseph | 0 | 2 | 0 | 0 | 0 |
| Extras | 15 ( |
||||
| Total | 123 ( 18.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Akeal Hosein | 3.0 | 0 | 25 | 1 | 8.33 |
| Matthew Forde | 4.0 | 0 | 19 | 3 | 4.75 |
| Jason Holder | 3.0 | 0 | 19 | 0 | 6.33 |
| Gudakesh Motie | 4.0 | 0 | 24 | 2 | 6 |
| Shamar Joseph | 4.0 | 0 | 30 | 4 | 7.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |