The 19th Match of the T20 World Cup 2026 is being played between Zimbabwe and Australia at the R. Premadasa International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Zimbabwe and Australia will appear below:
Zimbabwe
Australia
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett* | 64 | 56 | 7 | 0 | 114.29 |
| Tadiwanashe Marumani c Josh Inglis b Marcus Stoinis | 35 | 21 | 7 | 0 | 166.67 |
| Ryan Burl c Xavier Bartlett b Cameron Green | 35 | 30 | 4 | 0 | 116.67 |
| Sikandar Raza* | 25 | 13 | 2 | 1 | 192.31 |
| Extras | 10 ( |
||||
| Total | 169 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Ben Dwarshuis | 4.0 | 0 | 40 | 0 | 10 |
| Marcus Stoinis | 2.5 | 0 | 17 | 1 | 6 |
| Glenn Maxwell | 1.0 | 0 | 14 | 0 | 14 |
| Matthew Kuhnemann | 3.0 | 0 | 24 | 0 | 8 |
| Nathan Ellis | 4.0 | 0 | 34 | 0 | 8.5 |
| Adam Zampa | 4.0 | 0 | 31 | 0 | 7.75 |
| Cameron Green | 1.1 | 0 | 6 | 1 | 5.14 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Inglis c Tashinga Musekiwa b Blessing Muzarabani | 8 | 4 | 0 | 1 | 200 |
| Travis Head bowled b Brad Evans | 17 | 15 | 3 | 0 | 113.33 |
| Cameron Green c Tadiwanashe Marumani b Brad Evans | 0 | 2 | 0 | 0 | 0 |
| Tim David c Graeme Cremer b Blessing Muzarabani | 0 | 2 | 0 | 0 | 0 |
| Glenn Maxwell bowled b Ryan Burl | 31 | 32 | 1 | 1 | 96.88 |
| Matt Renshaw c Ryan Burl b Blessing Muzarabani | 65 | 44 | 5 | 1 | 147.73 |
| Marcus Stoinis c Tashinga Musekiwa b Wellington Masakadza | 6 | 4 | 1 | 0 | 150 |
| Ben Dwarshuis c Tony Munyonga b Brad Evans | 6 | 7 | 0 | 0 | 85.71 |
| Nathan Ellis* | 7 | 4 | 1 | 0 | 175 |
| Adam Zampa bowled b Blessing Muzarabani | 2 | 2 | 0 | 0 | 100 |
| Matthew Kuhnemann runout Brad Evans | 0 | 1 | 0 | 0 | 0 |
| Extras | 4 ( |
||||
| Total | 146 ( 19.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Sikandar Raza | 2.0 | 0 | 17 | 0 | 8.5 |
| Blessing Muzarabani | 4.0 | 0 | 17 | 4 | 4.25 |
| Brad Evans | 3.3 | 0 | 23 | 3 | 6.57 |
| Dion Myers | 1.0 | 0 | 9 | 0 | 9 |
| Graeme Cremer | 4.0 | 0 | 33 | 0 | 8.25 |
| Wellington Masakadza | 4.0 | 0 | 36 | 1 | 9 |
| Ryan Burl | 1.0 | 0 | 9 | 1 | 9 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |