The 1st Semi Final Match of the T20 World Cup 2026 is being played between South Africa and New Zealand at the Eden Garden stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between South Africa and New Zealand will appear below:
South Africa
New Zealand
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram c Daryl Mitchell b Rachin Ravindra | 18 | 20 | 1 | 1 | 90 |
| Quinton de Kock c Lockie Ferguson b Cole McConchie | 10 | 8 | 1 | 1 | 125 |
| Ryan Rickelton c Finn Allen b Cole McConchie | 0 | 1 | 0 | 0 | 0 |
| Dewald Brevis c Mitchell Santner b James Neesham | 34 | 27 | 3 | 2 | 125.93 |
| David Miller c Daryl Mitchell b Rachin Ravindra | 6 | 6 | 0 | 0 | 100 |
| Tristan Stubbs bowled b Lockie Ferguson | 29 | 24 | 2 | 1 | 120.83 |
| Marco Jansen* | 55 | 30 | 2 | 5 | 183.33 |
| Corbin Bosch bowled b Matt Henry | 2 | 3 | 0 | 0 | 66.67 |
| Kagiso Rabada c James Neesham b Matt Henry | 0 | 1 | 0 | 0 | 0 |
| Keshav Maharaj* | 1 | 1 | 0 | 0 | 100 |
| Extras | 14 ( |
||||
| Total | 169 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 34 | 2 | 8.5 |
| Cole McConchie | 1.0 | 0 | 9 | 2 | 9 |
| Lockie Ferguson | 4.0 | 0 | 29 | 1 | 7.25 |
| James Neesham | 3.0 | 0 | 42 | 1 | 14 |
| Mitchell Santner | 4.0 | 0 | 25 | 0 | 6.25 |
| Rachin Ravindra | 4.0 | 0 | 29 | 2 | 7.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert bowled b Kagiso Rabada | 58 | 33 | 7 | 2 | 175.76 |
| Finn Allen* | 100 | 33 | 10 | 8 | 303.03 |
| Rachin Ravindra* | 13 | 11 | 2 | 0 | 118.18 |
| Extras | 2 ( |
||||
| Total | 173 ( 12.5 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Marco Jansen | 2.5 | 0 | 53 | 0 | 18.71 |
| Kagiso Rabada | 3.0 | 0 | 28 | 1 | 9.33 |
| Lungi Ngidi | 2.0 | 0 | 22 | 0 | 11 |
| Corbin Bosch | 2.0 | 0 | 35 | 0 | 17.5 |
| Keshav Maharaj | 3.0 | 0 | 33 | 0 | 11 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |