The 2nd Semi Final Match of the T20 World Cup 2026 is being played between India and England at the Wankhede Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between India and England will appear below:
India
England
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Philip Salt b Will Jacks | 89 | 42 | 8 | 7 | 211.9 |
| Abhishek Sharma c Philip Salt b Will Jacks | 9 | 7 | 2 | 0 | 128.57 |
| Ishan Kishan c Will Jacks b Adil Rashid | 39 | 18 | 4 | 2 | 216.67 |
| Shivam Dube runout Harry Brook | 43 | 25 | 1 | 4 | 172 |
| Suryakumar Yadav st Jos Buttler b Adil Rashid | 11 | 6 | 0 | 1 | 183.33 |
| Hardik Pandya runout [T] Jacob Bethell [H] Jos Buttler | 27 | 12 | 3 | 2 | 225 |
| Tilak Varma bowled b Jofra Archer | 21 | 7 | 0 | 3 | 300 |
| Axar Patel* | 2 | 2 | 0 | 0 | 100 |
| Varun Chakravarthy* | 0 | 1 | 0 | 0 | 0 |
| Extras | 12 ( |
||||
| Total | 253 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 61 | 1 | 15.25 |
| Will Jacks | 4.0 | 0 | 40 | 2 | 10 |
| Jamie Overton | 3.0 | 0 | 36 | 0 | 12 |
| Sam Curran | 4.0 | 0 | 53 | 0 | 13.25 |
| Adil Rashid | 4.0 | 0 | 41 | 2 | 10.25 |
| Liam Dawson | 1.0 | 0 | 19 | 0 | 19 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Axar Patel b Hardik Pandya | 5 | 3 | 1 | 0 | 166.67 |
| Jos Buttler bowled b Varun Chakravarthy | 25 | 17 | 4 | 1 | 147.06 |
| Harry Brook c Axar Patel b Jasprit Bumrah | 7 | 6 | 1 | 0 | 116.67 |
| Jacob Bethell runout [T] Hardik Pandya [H] Sanju Samson | 105 | 48 | 8 | 7 | 218.75 |
| Tom Banton bowled b Axar Patel | 17 | 5 | 1 | 2 | 340 |
| Will Jacks c Shivam Dube b Arshdeep Singh | 35 | 20 | 4 | 2 | 175 |
| Sam Curran c Tilak Varma b Hardik Pandya | 18 | 14 | 2 | 0 | 128.57 |
| Jamie Overton* | 2 | 3 | 0 | 0 | 66.67 |
| Jofra Archer* | 19 | 4 | 0 | 3 | 475 |
| Extras | 13 ( |
||||
| Total | 246 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 51 | 1 | 12.75 |
| Hardik Pandya | 4.0 | 0 | 38 | 2 | 9.5 |
| Jasprit Bumrah | 4.0 | 0 | 33 | 1 | 8.25 |
| Varun Chakravarthy | 4.0 | 0 | 64 | 1 | 16 |
| Axar Patel | 3.0 | 0 | 35 | 1 | 11.67 |
| Shivam Dube | 1.0 | 0 | 22 | 0 | 22 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |