The 20th Match of the T20 World Cup 2026 is being played between Canada and United Arab Emirates at the Arun Jaitley Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Canada and United Arab Emirates will appear below:
Canada
United Arab Emirates
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samra c Alishan Sharafu b Junaid Siddique | 5 | 5 | 0 | 0 | 100 |
| Dilpreet Bajwa c Mohammad Waseem b Junaid Siddique | 11 | 11 | 2 | 0 | 100 |
| Navneet Dhaliwal runout Muhammad Arfan | 34 | 28 | 4 | 0 | 121.43 |
| Nicholas Kirton c Aryansh Sharma b Muhammad Jawadullah | 4 | 6 | 0 | 0 | 66.67 |
| Harsh Thaker c Mayank Rajesh Kumar b Junaid Siddique | 50 | 41 | 2 | 3 | 121.95 |
| Shreyas Movva c Alishan Sharafu b Junaid Siddique | 21 | 21 | 2 | 0 | 100 |
| Jaskaran Singh* | 4 | 4 | 0 | 0 | 100 |
| Saad Bin Zafar c Haider Ali b Junaid Siddique | 5 | 3 | 1 | 0 | 166.67 |
| Dillon Heyliger* | 6 | 1 | 0 | 1 | 600 |
| Extras | 10 ( |
||||
| Total | 150 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Haider Ali | 4.0 | 0 | 29 | 0 | 7.25 |
| Junaid Siddique | 4.0 | 0 | 35 | 5 | 8.75 |
| Muhammad Arfan | 4.0 | 0 | 33 | 0 | 8.25 |
| Muhammad Jawadullah | 4.0 | 0 | 16 | 1 | 4 |
| Muhammad Farooq | 2.0 | 0 | 19 | 0 | 9.5 |
| Harshit Kaushik | 2.0 | 0 | 17 | 0 | 8.5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharma* | 74 | 53 | 6 | 3 | 139.62 |
| Mohammad Waseem c Navneet Dhaliwal b Kaleem Sana | 4 | 8 | 0 | 0 | 50 |
| Alishan Sharafu c Nicholas Kirton b Saad Bin Zafar | 5 | 13 | 0 | 0 | 38.46 |
| Mayank Rajesh Kumar c Kaleem Sana b Saad Bin Zafar | 4 | 6 | 0 | 0 | 66.67 |
| Harshit Kaushik c Nicholas Kirton b Saad Bin Zafar | 5 | 9 | 1 | 0 | 55.56 |
| Sohaib Khan c Nicholas Kirton b Jaskaran Singh | 51 | 29 | 4 | 4 | 175.86 |
| Muhammad Arfan* | 1 | 1 | 0 | 0 | 100 |
| Extras | 7 ( |
||||
| Total | 151 ( 19.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Kaleem Sana | 4.0 | 0 | 29 | 1 | 7.25 |
| Dillon Heyliger | 4.0 | 0 | 33 | 0 | 8.25 |
| Jaskaran Singh | 3.4 | 0 | 45 | 1 | 12.27 |
| Saad Bin Zafar | 4.0 | 0 | 14 | 3 | 3.5 |
| Ansh Patel | 3.0 | 0 | 25 | 0 | 8.33 |
| Dilpreet Bajwa | 1.0 | 0 | 4 | 0 | 4 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |