The 8th Match of the T20 World Cup 2026 is being played between Oman and Zimbabwe at the SSC Cricket Ground (Sinhalese Sports Club) Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Oman and Zimbabwe will appear below:
Oman
Zimbabwe
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem c Dion Myers b Blessing Muzarabani | 5 | 7 | 1 | 0 | 71.43 |
| Jatinder Singh bowled b Blessing Muzarabani | 5 | 5 | 1 | 0 | 100 |
| Hammad Mirza c Brendan Taylor b Richard Ngarava | 0 | 5 | 0 | 0 | 0 |
| Karan Sonavale c Brendan Taylor b Blessing Muzarabani | 0 | 6 | 0 | 0 | 0 |
| Wasim Ali bowled b Sikandar Raza | 3 | 8 | 0 | 0 | 37.5 |
| Sufyan Mehmood c Tashinga Musekiwa b Brad Evans | 25 | 39 | 2 | 0 | 64.1 |
| Vinayak Shukla c Brendan Taylor b Richard Ngarava | 28 | 21 | 4 | 0 | 133.33 |
| Jiten Ramanandi c Dion Myers b Richard Ngarava | 1 | 3 | 0 | 0 | 33.33 |
| Nadeem Khan c Brian Bennett b Brad Evans | 20 | 18 | 1 | 1 | 111.11 |
| Shakeel Ahmad bowled b Brad Evans | 4 | 5 | 0 | 0 | 80 |
| Faisal Shah* | 5 | 2 | 1 | 0 | 250 |
| Extras | 7 ( |
||||
| Total | 103 ( 19.5 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Richard Ngarava | 4.0 | 1 | 17 | 3 | 4.25 |
| Blessing Muzarabani | 4.0 | 1 | 16 | 3 | 4 |
| Brad Evans | 3.5 | 0 | 18 | 3 | 4.7 |
| Sikandar Raza | 4.0 | 0 | 17 | 1 | 4.25 |
| Brian Bennett | 2.0 | 0 | 18 | 0 | 9 |
| Wellington Masakadza | 2.0 | 0 | 12 | 0 | 6 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett* | 48 | 36 | 7 | 0 | 133.33 |
| Tadiwanashe Marumani c Wasim Ali b Sufyan Mehmood | 21 | 11 | 5 | 0 | 190.91 |
| Dion Myers c Vinayak Shukla b Sufyan Mehmood | 0 | 2 | 0 | 0 | 0 |
| Brendan Taylor Retired Hurt | 31 | 30 | 3 | 0 | 103.33 |
| Sikandar Raza* | 5 | 2 | 1 | 0 | 250 |
| Extras | 1 ( |
||||
| Total | 106 ( 13.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Faisal Shah | 2.0 | 0 | 13 | 0 | 6.5 |
| Shakeel Ahmad | 2.0 | 0 | 27 | 0 | 13.5 |
| Sufyan Mehmood | 3.0 | 0 | 12 | 2 | 4 |
| Nadeem Khan | 3.0 | 0 | 28 | 0 | 9.33 |
| Wasim Ali | 2.0 | 0 | 10 | 0 | 5 |
| Jiten Ramanandi | 1.0 | 0 | 9 | 0 | 9 |
| Karan Sonavale | 0.3 | 0 | 6 | 0 | 12 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |