The 7th Match of the T20 World Cup 2026 is being played between Scotland and Italy at the Eden Garden stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Scotland and Italy will appear below:
Scotland
Italy
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c Harry Manenti b Grant Stewart | 84 | 54 | 13 | 2 | 155.56 |
| Michael Jones c Harry Manenti b JJ Smuts | 37 | 30 | 1 | 2 | 123.33 |
| Brandon McMullen* | 41 | 18 | 0 | 4 | 227.78 |
| Richie Berrington c Gian Meade b Hasan Ali | 15 | 11 | 2 | 0 | 136.36 |
| Tom Bruce c Justin Mosca b Thomas Jack Draca | 1 | 2 | 0 | 0 | 50 |
| Michael Leask* | 22 | 5 | 2 | 2 | 440 |
| Extras | 7 ( |
||||
| Total | 207 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Hasan Ali | 4.0 | 0 | 21 | 1 | 5.25 |
| Grant Stewart | 4.0 | 0 | 44 | 1 | 11 |
| Thomas Jack Draca | 2.0 | 0 | 37 | 1 | 18.5 |
| JJ Smuts | 4.0 | 0 | 38 | 1 | 9.5 |
| Benjamin Manenti | 2.0 | 0 | 20 | 0 | 10 |
| Harry Manenti | 1.0 | 0 | 15 | 0 | 15 |
| Crishan Kalugamage | 3.0 | 0 | 32 | 0 | 10.67 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca c George Munsey b Michael Leask | 0 | 1 | 0 | 0 | 0 |
| Anthony Mosca c George Munsey b Mark Watt | 13 | 12 | 1 | 1 | 108.33 |
| JJ Smuts c Richie Berrington b Bradley Currie | 22 | 11 | 2 | 2 | 200 |
| Harry Manenti c George Munsey b Michael Leask | 37 | 25 | 1 | 3 | 148 |
| Benjamin Manenti c Michael Jones b Olly Davidson | 52 | 31 | 5 | 1 | 167.74 |
| Grant Stewart c George Munsey b Michael Leask | 2 | 6 | 0 | 0 | 33.33 |
| Gian Meade c Brandon McMullen b Michael Leask | 0 | 2 | 0 | 0 | 0 |
| Crishan Kalugamage* | 3 | 6 | 0 | 0 | 50 |
| Thomas Jack Draca c Brandon McMullen b Mark Watt | 2 | 5 | 0 | 0 | 40 |
| Hasan Ali c Richie Berrington b Bradley Wheal | 0 | 2 | 0 | 0 | 0 |
| Wayne Madsen Absent hurt | 0 | 0 | 0 | 0 | 0 |
| Extras | 3 ( |
||||
| Total | 134 ( 16.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Michael Leask | 4.0 | 0 | 17 | 4 | 4.25 |
| Bradley Currie | 2.0 | 0 | 12 | 1 | 6 |
| Bradley Wheal | 2.4 | 0 | 29 | 1 | 10.88 |
| Mark Watt | 4.0 | 0 | 24 | 2 | 6 |
| Olly Davidson | 3.0 | 0 | 39 | 1 | 13 |
| Brandon McMullen | 1.0 | 0 | 13 | 0 | 13 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |