The 40th Match of the T20 World Cup 2026 is being played between Oman and Australia at the Pallekele International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Oman and Australia will appear below:
Oman
Australia
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem bowled b Xavier Bartlett | 0 | 1 | 0 | 0 | 0 |
| Jatinder Singh bowled b Xavier Bartlett | 17 | 15 | 3 | 0 | 113.33 |
| Karan Sonavale bowled b Nathan Ellis | 12 | 11 | 2 | 0 | 109.09 |
| Hammad Mirza bowled b Adam Zampa | 16 | 13 | 1 | 1 | 123.08 |
| Wasim Ali bowled b Glenn Maxwell | 32 | 33 | 4 | 0 | 96.97 |
| Mohammad Nadeem lbw b Adam Zampa | 2 | 3 | 0 | 0 | 66.67 |
| Vinayak Shukla c Cameron Green b Marcus Stoinis | 9 | 8 | 1 | 0 | 112.5 |
| Jiten Ramanandi lbw b Glenn Maxwell | 1 | 3 | 0 | 0 | 33.33 |
| Shakeel Ahmad c Xavier Bartlett b Adam Zampa | 3 | 7 | 0 | 0 | 42.86 |
| Jay Odedra* | 4 | 3 | 1 | 0 | 133.33 |
| Shafiq Jan bowled b Adam Zampa | 0 | 1 | 0 | 0 | 0 |
| Extras | 8 ( |
||||
| Total | 104 ( 16.2 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Xavier Bartlett | 4.0 | 0 | 27 | 2 | 6.75 |
| Marcus Stoinis | 2.0 | 0 | 16 | 1 | 8 |
| Nathan Ellis | 2.0 | 0 | 14 | 1 | 7 |
| Cameron Green | 2.0 | 0 | 11 | 0 | 5.5 |
| Adam Zampa | 3.2 | 0 | 21 | 4 | 6.3 |
| Glenn Maxwell | 3.0 | 0 | 13 | 2 | 4.33 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh* | 64 | 33 | 7 | 4 | 193.94 |
| Travis Head c b Shakeel Ahmad | 32 | 19 | 6 | 0 | 168.42 |
| Josh Inglis* | 12 | 6 | 2 | 0 | 200 |
| Extras | 0 ( |
||||
| Total | 108 ( 9.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Shafiq Jan | 2.0 | 0 | 30 | 0 | 15 |
| Jay Odedra | 2.0 | 0 | 21 | 0 | 10.5 |
| Shakeel Ahmad | 4.0 | 0 | 29 | 1 | 7.25 |
| Wasim Ali | 1.0 | 0 | 18 | 0 | 18 |
| Jiten Ramanandi | 0.4 | 0 | 10 | 0 | 15 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |