The Super 8 - 8th Match of the T20 World Cup 2026 is being played between India and Zimbabwe at the M. A. Chidambaram Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between India and Zimbabwe will appear below:
India
Zimbabwe
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Ryan Burl b Blessing Muzarabani | 24 | 15 | 1 | 2 | 160 |
| Abhishek Sharma c Sikandar Raza b Tinotenda Maphosa | 55 | 30 | 4 | 4 | 183.33 |
| Ishan Kishan c Richard Ngarava b Sikandar Raza | 38 | 24 | 4 | 1 | 158.33 |
| Suryakumar Yadav c Tashinga Musekiwa b Richard Ngarava | 33 | 13 | 3 | 2 | 253.85 |
| Hardik Pandya* | 50 | 23 | 2 | 4 | 217.39 |
| Tilak Varma* | 44 | 16 | 3 | 4 | 275 |
| Extras | 12 ( |
||||
| Total | 256 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Richard Ngarava | 4.0 | 0 | 62 | 1 | 15.5 |
| Blessing Muzarabani | 4.0 | 0 | 43 | 1 | 10.75 |
| Tinotenda Maphosa | 2.0 | 0 | 40 | 1 | 20 |
| Brad Evans | 4.0 | 0 | 52 | 0 | 13 |
| Sikandar Raza | 3.0 | 0 | 29 | 1 | 9.67 |
| Brian Bennett | 2.0 | 0 | 16 | 0 | 8 |
| Ryan Burl | 1.0 | 0 | 10 | 0 | 10 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett* | 97 | 59 | 8 | 6 | 164.41 |
| Tadiwanashe Marumani c Ishan Kishan b Axar Patel | 20 | 20 | 0 | 2 | 100 |
| Dion Myers c Tilak Varma b Varun Chakravarthy | 6 | 9 | 0 | 0 | 66.67 |
| Sikandar Raza c Abhishek Sharma b Arshdeep Singh | 31 | 21 | 2 | 2 | 147.62 |
| Ryan Burl lbw b Arshdeep Singh | 0 | 2 | 0 | 0 | 0 |
| Tony Munyonga bowled b Arshdeep Singh | 11 | 6 | 2 | 0 | 183.33 |
| Tashinga Musekiwa c Sanju Samson b Shivam Dube | 7 | 4 | 0 | 1 | 175 |
| Brad Evans* | 1 | 1 | 0 | 0 | 100 |
| Extras | 11 ( |
||||
| Total | 184 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 24 | 3 | 6 |
| Hardik Pandya | 3.0 | 0 | 21 | 0 | 7 |
| Jasprit Bumrah | 3.0 | 0 | 21 | 0 | 7 |
| Varun Chakravarthy | 4.0 | 0 | 35 | 1 | 8.75 |
| Axar Patel | 4.0 | 0 | 35 | 1 | 8.75 |
| Shivam Dube | 2.0 | 0 | 46 | 1 | 23 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |