The 38th Match of the T20 World Cup 2026 is being played between Sri Lanka and Zimbabwe at the R. Premadasa International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Sri Lanka and Zimbabwe will appear below:
Sri Lanka
Zimbabwe
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka c Tony Munyonga b Graeme Cremer | 62 | 41 | 8 | 0 | 151.22 |
| Kusal Perera c Graeme Cremer b Blessing Muzarabani | 22 | 14 | 4 | 0 | 157.14 |
| Kusal Mendis st Tadiwanashe Marumani b Ryan Burl | 14 | 20 | 0 | 0 | 70 |
| Pavan Rathnayake c Graeme Cremer b Brad Evans | 44 | 25 | 3 | 2 | 176 |
| Kamindu Mendis c b Graeme Cremer | 7 | 5 | 1 | 0 | 140 |
| Dasun Shanaka c Tashinga Musekiwa b Blessing Muzarabani | 6 | 7 | 0 | 0 | 85.71 |
| Dunith Wellalage* | 15 | 8 | 3 | 0 | 187.5 |
| Dushan Hemantha c Ryan Burl b Brad Evans | 0 | 1 | 0 | 0 | 0 |
| Maheesh Theekshana* | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 ( |
||||
| Total | 178 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Sikandar Raza | 4.0 | 0 | 36 | 0 | 9 |
| Blessing Muzarabani | 4.0 | 0 | 38 | 2 | 9.5 |
| Wellington Masakadza | 3.0 | 0 | 23 | 0 | 7.67 |
| Brad Evans | 3.0 | 0 | 35 | 2 | 11.67 |
| Graeme Cremer | 4.0 | 0 | 27 | 2 | 6.75 |
| Ryan Burl | 2.0 | 0 | 16 | 1 | 8 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett* | 63 | 48 | 8 | 0 | 131.25 |
| Tadiwanashe Marumani c b Dunith Wellalage | 34 | 26 | 5 | 1 | 130.77 |
| Ryan Burl c Kusal Perera b Dasun Shanaka | 23 | 12 | 2 | 1 | 191.67 |
| Sikandar Raza c Dasun Shanaka b Dushan Hemantha | 45 | 26 | 2 | 4 | 173.08 |
| Tashinga Musekiwa c Dasun Shanaka b Dushan Hemantha | 1 | 2 | 0 | 0 | 50 |
| Tony Munyonga* | 8 | 3 | 0 | 1 | 266.67 |
| Extras | 8 ( |
||||
| Total | 182 ( 19.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Dilshan Madushanka | 3.0 | 0 | 20 | 0 | 6.67 |
| Pramod Madushan | 2.0 | 0 | 23 | 0 | 11.5 |
| Maheesh Theekshana | 3.3 | 0 | 47 | 0 | 13.43 |
| Dasun Shanaka | 3.0 | 0 | 26 | 1 | 8.67 |
| Dushan Hemantha | 4.0 | 0 | 36 | 2 | 9 |
| Dunith Wellalage | 4.0 | 0 | 27 | 1 | 6.75 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |