The Super 8 - 9th Match of the T20 World Cup 2026 is being played between New Zealand and England at the R. Premadasa International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between New Zealand and England will appear below:
New Zealand
England
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert st Jos Buttler b Adil Rashid | 35 | 25 | 3 | 2 | 140 |
| Finn Allen c Jacob Bethell b Will Jacks | 29 | 19 | 0 | 3 | 152.63 |
| Rachin Ravindra c Jacob Bethell b Rehan Ahmed | 11 | 13 | 1 | 0 | 84.62 |
| Glenn Phillips bowled b Will Jacks | 39 | 28 | 4 | 1 | 139.29 |
| Mark Chapman st Jos Buttler b Adil Rashid | 15 | 9 | 2 | 0 | 166.67 |
| Daryl Mitchell c Will Jacks b Liam Dawson | 3 | 8 | 0 | 0 | 37.5 |
| Mitchell Santner* | 9 | 5 | 0 | 1 | 180 |
| Cole McConchie bowled b Rehan Ahmed | 14 | 12 | 2 | 0 | 116.67 |
| Matt Henry* | 1 | 1 | 0 | 0 | 100 |
| Extras | 3 ( |
||||
| Total | 159 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Jofra Archer | 3.0 | 1 | 24 | 0 | 8 |
| Liam Dawson | 4.0 | 0 | 32 | 1 | 8 |
| Sam Curran | 1.0 | 0 | 10 | 0 | 10 |
| Adil Rashid | 4.0 | 0 | 28 | 2 | 7 |
| Will Jacks | 4.0 | 0 | 23 | 2 | 5.75 |
| Jacob Bethell | 1.0 | 0 | 13 | 0 | 13 |
| Rehan Ahmed | 3.0 | 0 | 28 | 2 | 9.33 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Tim Seifert b Matt Henry | 2 | 4 | 0 | 0 | 50 |
| Jos Buttler c Tim Seifert b Lockie Ferguson | 0 | 2 | 0 | 0 | 0 |
| Harry Brook c Daryl Mitchell b Glenn Phillips | 26 | 24 | 3 | 1 | 108.33 |
| Jacob Bethell c Glenn Phillips b Rachin Ravindra | 21 | 16 | 4 | 0 | 131.25 |
| Tom Banton c Mark Chapman b Rachin Ravindra | 33 | 24 | 3 | 1 | 137.5 |
| Sam Curran c Glenn Phillips b Rachin Ravindra | 24 | 22 | 2 | 1 | 109.09 |
| Will Jacks* | 32 | 18 | 4 | 1 | 177.78 |
| Rehan Ahmed* | 19 | 7 | 1 | 2 | 271.43 |
| Extras | 4 ( |
||||
| Total | 161 ( 19.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.6 |
| Lockie Ferguson | 2.0 | 0 | 14 | 1 | 7 |
| Mitchell Santner | 4.0 | 0 | 29 | 0 | 7.25 |
| Cole McConchie | 1.0 | 0 | 13 | 0 | 13 |
| Glenn Phillips | 4.0 | 0 | 43 | 1 | 10.75 |
| Rachin Ravindra | 4.0 | 0 | 19 | 3 | 4.75 |
| Ish Sodhi | 2.0 | 0 | 21 | 0 | 10.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |