The 17th Match of the T20 World Cup 2026 is being played between Nepal and Italy at the Wankhede Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Nepal and Italy will appear below:
Nepal
Italy
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c Justin Mosca b Hasan Ali | 5 | 10 | 1 | 0 | 50 |
| Aasif Sheikh st Gian Meade b Benjamin Manenti | 20 | 20 | 2 | 0 | 100 |
| Rohit Paudel c Grant Stewart b Crishan Kalugamage | 23 | 14 | 0 | 2 | 164.29 |
| Dipendra Singh Airee bowled b Crishan Kalugamage | 17 | 18 | 0 | 0 | 94.44 |
| Aarif Sheikh c Marcus Campopiano b JJ Smuts | 27 | 24 | 3 | 0 | 112.5 |
| Lokesh Bam c Anthony Mosca b Benjamin Manenti | 3 | 5 | 0 | 0 | 60 |
| Gulsan Jha c Harry Manenti b Crishan Kalugamage | 3 | 4 | 0 | 0 | 75 |
| Karan KC* | 18 | 11 | 1 | 1 | 163.64 |
| Nandan Yadav runout [T] Justin Mosca [H] Gian Meade | 0 | 2 | 0 | 0 | 0 |
| Sandeep Lamichhane c Harry Manenti b Jaspreet Singh | 5 | 7 | 0 | 0 | 71.43 |
| Lalit Rajbanshi runout Harry Manenti | 0 | 2 | 0 | 0 | 0 |
| Extras | 2 ( |
||||
| Total | 123 ( 19.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Benjamin Manenti | 4.0 | 0 | 9 | 2 | 2.25 |
| Hasan Ali | 3.0 | 0 | 34 | 1 | 11.33 |
| JJ Smuts | 4.0 | 0 | 22 | 1 | 5.5 |
| Grant Stewart | 3.0 | 0 | 32 | 0 | 10.67 |
| Crishan Kalugamage | 4.0 | 0 | 18 | 3 | 4.5 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.33 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca* | 60 | 44 | 5 | 3 | 136.36 |
| Anthony Mosca* | 62 | 32 | 3 | 6 | 193.75 |
| Extras | 2 ( |
||||
| Total | 124 ( 12.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Karan KC | 2.0 | 0 | 21 | 0 | 10.5 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.55 |
| Lalit Rajbanshi | 1.0 | 0 | 19 | 0 | 19 |
| Sandeep Lamichhane | 3.0 | 0 | 31 | 0 | 10.33 |
| Nandan Yadav | 1.0 | 0 | 12 | 0 | 12 |
| Kushal Bhurtel | 2.0 | 0 | 15 | 0 | 7.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |