The Super 8 - 7th Match of the T20 World Cup 2026 is being played between West Indies and South Africa at the Narendra Modi Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between West Indies and South Africa will appear below:
West Indies
South Africa
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Quinton de Kock b Lungi Ngidi | 21 | 11 | 5 | 0 | 190.91 |
| Shai Hope c Quinton de Kock b Kagiso Rabada | 16 | 6 | 1 | 2 | 266.67 |
| Shimron Hetmyer c Keshav Maharaj b Kagiso Rabada | 2 | 3 | 0 | 0 | 66.67 |
| Rovman Powell c Dewald Brevis b Lungi Ngidi | 9 | 11 | 1 | 0 | 81.82 |
| Roston Chase bowled b Lungi Ngidi | 2 | 2 | 0 | 0 | 100 |
| Sherfane Rutherford c Quinton de Kock b Corbin Bosch | 12 | 10 | 0 | 1 | 120 |
| Jason Holder runout [T] Quinton de Kock [H] Corbin Bosch | 49 | 31 | 4 | 3 | 158.06 |
| Matthew Forde c Ryan Rickelton b Corbin Bosch | 11 | 9 | 1 | 1 | 122.22 |
| Romario Shepherd* | 52 | 37 | 3 | 4 | 140.54 |
| Gudakesh Motie* | 0 | 0 | 0 | 0 | 0 |
| Extras | 2 ( |
||||
| Total | 176 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Keshav Maharaj | 4.0 | 0 | 43 | 0 | 10.75 |
| Marco Jansen | 4.0 | 0 | 50 | 0 | 12.5 |
| Kagiso Rabada | 4.0 | 0 | 22 | 2 | 5.5 |
| Lungi Ngidi | 4.0 | 0 | 30 | 3 | 7.5 |
| Corbin Bosch | 4.0 | 0 | 31 | 2 | 7.75 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram* | 82 | 46 | 7 | 4 | 178.26 |
| Quinton de Kock c Jason Holder b Roston Chase | 47 | 24 | 4 | 4 | 195.83 |
| Ryan Rickelton* | 45 | 28 | 4 | 2 | 160.71 |
| Extras | 3 ( |
||||
| Total | 177 ( 16.1 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Matthew Forde | 3.0 | 0 | 30 | 0 | 10 |
| Romario Shepherd | 2.0 | 0 | 22 | 0 | 11 |
| Jason Holder | 3.1 | 0 | 31 | 0 | 9.79 |
| Shamar Joseph | 2.0 | 0 | 24 | 0 | 12 |
| Gudakesh Motie | 2.0 | 0 | 24 | 0 | 12 |
| Roston Chase | 4.0 | 0 | 46 | 1 | 11.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |