The 25th Match of the T20 World Cup 2026 is being played between Nepal and West Indies at the Wankhede Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Nepal and West Indies will appear below:
Nepal
West Indies
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel bowled b Akeal Hosein | 1 | 3 | 0 | 0 | 33.33 |
| Aasif Sheikh c Shimron Hetmyer b Jason Holder | 11 | 10 | 2 | 0 | 110 |
| Rohit Paudel lbw b Matthew Forde | 5 | 7 | 1 | 0 | 71.43 |
| Dipendra Singh Airee c Rovman Powell b Jason Holder | 58 | 47 | 3 | 3 | 123.4 |
| Aarif Sheikh c Matthew Forde b Jason Holder | 2 | 8 | 0 | 0 | 25 |
| Lokesh Bam c Shai Hope b Shamar Joseph | 13 | 15 | 2 | 0 | 86.67 |
| Gulsan Jha bowled b Roston Chase | 11 | 14 | 0 | 1 | 78.57 |
| Sompal Kami* | 26 | 15 | 4 | 0 | 173.33 |
| Karan KC c Matthew Forde b Jason Holder | 1 | 2 | 0 | 0 | 50 |
| Extras | 5 ( |
||||
| Total | 133 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 30 | 1 | 7.5 |
| Matthew Forde | 4.0 | 1 | 10 | 1 | 2.5 |
| Jason Holder | 4.0 | 0 | 27 | 4 | 6.75 |
| Shamar Joseph | 4.0 | 0 | 38 | 1 | 9.5 |
| Gudakesh Motie | 2.0 | 0 | 17 | 0 | 8.5 |
| Roston Chase | 2.0 | 0 | 10 | 1 | 5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Kushal Bhurtel b Nandan Yadav | 22 | 17 | 4 | 0 | 129.41 |
| Shai Hope* | 61 | 44 | 5 | 3 | 138.64 |
| Shimron Hetmyer* | 46 | 32 | 4 | 2 | 143.75 |
| Extras | 5 ( |
||||
| Total | 134 ( 15.2 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Karan KC | 2.0 | 0 | 12 | 0 | 6 |
| Sompal Kami | 2.0 | 0 | 23 | 0 | 11.5 |
| Nandan Yadav | 3.0 | 0 | 24 | 1 | 8 |
| Sandeep Lamichhane | 3.0 | 0 | 38 | 0 | 12.67 |
| Dipendra Singh Airee | 3.2 | 0 | 19 | 0 | 5.7 |
| Kushal Bhurtel | 2.0 | 0 | 18 | 0 | 9 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |