The 35th Match of the T20 World Cup 2026 is being played between Pakistan and Namibia at the SSC Cricket Ground (Sinhalese Sports Club) Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Pakistan and Namibia will appear below:
Pakistan
Namibia
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan* | 100 | 58 | 11 | 4 | 172.41 |
| Saim Ayub c Zane Green b Jack Brassell | 14 | 12 | 2 | 0 | 116.67 |
| Agha Salman c Gerhard Erasmus b Jack Brassell | 38 | 23 | 3 | 2 | 165.22 |
| Khawaja Nafay c b Gerhard Erasmus | 5 | 5 | 1 | 0 | 100 |
| Shadab Khan* | 36 | 22 | 1 | 3 | 163.64 |
| Extras | 6 ( |
||||
| Total | 199 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Jonathan Smit | 3.0 | 0 | 28 | 0 | 9.33 |
| Gerhard Erasmus | 3.0 | 0 | 25 | 1 | 8.33 |
| Ruben Trumpelmann | 4.0 | 0 | 36 | 0 | 9 |
| Jack Brassell | 4.0 | 0 | 48 | 2 | 12 |
| Willem Myburgh | 2.0 | 0 | 27 | 0 | 13.5 |
| Bernard Scholtz | 4.0 | 0 | 33 | 0 | 8.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp c Usman Khan b Mohammad Nawaz | 23 | 22 | 3 | 1 | 104.55 |
| Jan Frylinck bowled b Salman Mirza | 9 | 11 | 1 | 0 | 81.82 |
| Nicol Loftie-Eaton runout [T] Agha Salman [H] Saim Ayub | 5 | 5 | 1 | 0 | 100 |
| Gerhard Erasmus c Usman Khan b Shadab Khan | 7 | 6 | 1 | 0 | 116.67 |
| Alexander Volschenk st Usman Khan b Shadab Khan | 20 | 20 | 1 | 1 | 100 |
| Jonathan Smit c Shadab Khan b Usman Tariq | 9 | 13 | 0 | 0 | 69.23 |
| Zane Green c Saim Ayub b Shadab Khan | 7 | 9 | 0 | 0 | 77.78 |
| Ruben Trumpelmann bowled b Usman Tariq | 0 | 2 | 0 | 0 | 0 |
| Willem Myburgh c Usman Khan b Usman Tariq | 8 | 14 | 0 | 0 | 57.14 |
| Bernard Scholtz bowled b Usman Tariq | 1 | 2 | 0 | 0 | 50 |
| Jack Brassell* | 1 | 1 | 0 | 0 | 100 |
| Extras | 7 ( |
||||
| Total | 97 ( 17.3 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Faheem Ashraf | 2.0 | 0 | 16 | 0 | 8 |
| Salman Mirza | 2.0 | 0 | 11 | 1 | 5.5 |
| Saim Ayub | 2.0 | 0 | 10 | 0 | 5 |
| Mohammad Nawaz | 4.0 | 0 | 22 | 1 | 5.5 |
| Shadab Khan | 4.0 | 0 | 19 | 3 | 4.75 |
| Usman Tariq | 3.3 | 1 | 16 | 4 | 4.57 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |