The 30th Match of the T20 World Cup 2026 is being played between Australia and Sri Lanka at the Pallekele International Cricket Stadium Sri Lanka.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Australia and Sri Lanka will appear below:
Australia
Sri Lanka
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh lbw b Dushan Hemantha | 54 | 27 | 8 | 2 | 200 |
| Travis Head c Kamindu Mendis b Dushan Hemantha | 56 | 29 | 7 | 3 | 193.1 |
| Cameron Green st Kusal Mendis b Dunith Wellalage | 3 | 7 | 0 | 0 | 42.86 |
| Tim David c Dushan Hemantha b Kamindu Mendis | 6 | 5 | 1 | 0 | 120 |
| Josh Inglis c Dunith Wellalage b Dushmantha Chameera | 27 | 22 | 3 | 0 | 122.73 |
| Glenn Maxwell c Pathum Nissanka b Dushan Hemantha | 22 | 15 | 1 | 1 | 146.67 |
| Marcus Stoinis c Maheesh Theekshana b Dushmantha Chameera | 4 | 6 | 0 | 0 | 66.67 |
| Cooper Connolly c Kusal Perera b Maheesh Theekshana | 3 | 4 | 0 | 0 | 75 |
| Xavier Bartlett runout Kusal Mendis | 0 | 3 | 0 | 0 | 0 |
| Nathan Ellis* | 0 | 2 | 0 | 0 | 0 |
| Adam Zampa runout [T] Kamindu Mendis [H] Kusal Mendis | 1 | 1 | 0 | 0 | 100 |
| Extras | 5 ( |
||||
| Total | 181 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4.0 | 0 | 36 | 2 | 9 |
| Maheesh Theekshana | 4.0 | 0 | 37 | 1 | 9.25 |
| Matheesha Pathirana | 0.4 | 0 | 3 | 0 | 4.5 |
| Dasun Shanaka | 1.2 | 0 | 16 | 0 | 12 |
| Dushan Hemantha | 4.0 | 0 | 37 | 3 | 9.25 |
| Dunith Wellalage | 4.0 | 0 | 33 | 1 | 8.25 |
| Kamindu Mendis | 2.0 | 0 | 19 | 1 | 9.5 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka* | 100 | 52 | 10 | 5 | 192.31 |
| Kusal Perera c Nathan Ellis b Marcus Stoinis | 1 | 3 | 0 | 0 | 33.33 |
| Kusal Mendis c Cooper Connolly b Marcus Stoinis | 51 | 38 | 6 | 1 | 134.21 |
| Pavan Rathnayake* | 28 | 15 | 6 | 0 | 186.67 |
| Extras | 4 ( |
||||
| Total | 184 ( 18.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Xavier Bartlett | 2.0 | 0 | 22 | 0 | 11 |
| Marcus Stoinis | 4.0 | 0 | 46 | 2 | 11.5 |
| Nathan Ellis | 3.0 | 0 | 32 | 0 | 10.67 |
| Cooper Connolly | 3.0 | 0 | 27 | 0 | 9 |
| Adam Zampa | 4.0 | 0 | 41 | 0 | 10.25 |
| Glenn Maxwell | 2.0 | 0 | 16 | 0 | 8 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |