The 10th Match of the T20 World Cup 2026 is being played between Namibia and Netherlands at the Arun Jaitley Stadium India.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Namibia and Netherlands will appear below:
Namibia
Netherlands
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp st Scott Edwards b Aryan Dutt | 6 | 6 | 1 | 0 | 100 |
| Jan Frylinck c Scott Edwards b Logan van Beek | 30 | 26 | 3 | 1 | 115.38 |
| Nicol Loftie-Eaton c Roelof Van Der Merwe b Logan van Beek | 42 | 38 | 1 | 2 | 110.53 |
| Gerhard Erasmus c Aryan Dutt b Bas de Leede | 18 | 9 | 2 | 1 | 200 |
| Jonathan Smit bowled b Bas de Leede | 22 | 15 | 1 | 2 | 146.67 |
| Zane Green c Michael Levitt b Fred Klaassen | 9 | 10 | 1 | 0 | 90 |
| Ruben Trumpelmann runout Bas de Leede | 9 | 8 | 0 | 1 | 112.5 |
| Dylan Leicher* | 6 | 5 | 0 | 0 | 120 |
| Willem Myburgh runout [T] Logan van Beek [H] Scott Edwards | 4 | 4 | 0 | 0 | 100 |
| Extras | 10 ( |
||||
| Total | 156 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Aryan Dutt | 3.0 | 0 | 13 | 1 | 4.33 |
| Logan van Beek | 3.0 | 0 | 13 | 2 | 4.33 |
| Fred Klaassen | 3.0 | 0 | 25 | 1 | 8.33 |
| Colin Ackermann | 3.0 | 0 | 33 | 0 | 11 |
| Zach Lion Cachet | 1.0 | 0 | 6 | 0 | 6 |
| Timm van der Gugten | 2.0 | 0 | 21 | 0 | 10.5 |
| Bas de Leede | 3.0 | 0 | 20 | 2 | 6.67 |
| Roelof Van Der Merwe | 2.0 | 0 | 22 | 0 | 11 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levitt c Willem Myburgh b Ruben Trumpelmann | 28 | 15 | 1 | 3 | 186.67 |
| Max O'Dowd c Gerhard Erasmus b Bernard Scholtz | 7 | 8 | 1 | 0 | 87.5 |
| Bas de Leede* | 72 | 48 | 5 | 4 | 150 |
| Colin Ackermann c Gerhard Erasmus b Nicol Loftie-Eaton | 32 | 28 | 0 | 1 | 114.29 |
| Scott Edwards* | 18 | 9 | 1 | 1 | 200 |
| Extras | 2 ( |
||||
| Total | 159 ( 18.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Bernard Scholtz | 4.0 | 0 | 27 | 1 | 6.75 |
| Ruben Trumpelmann | 4.0 | 0 | 30 | 1 | 7.5 |
| Jonathan Smit | 3.0 | 0 | 25 | 0 | 8.33 |
| Max Heingo | 2.0 | 0 | 22 | 0 | 11 |
| Willem Myburgh | 2.0 | 0 | 12 | 0 | 6 |
| Gerhard Erasmus | 1.0 | 0 | 11 | 0 | 11 |
| Nicol Loftie-Eaton | 2.0 | 0 | 31 | 1 | 15.5 |
| Team | mat | Points |
|---|---|---|
South Africa
|
3 | 6 |
India
|
3 | 4 |
West Indies
|
3 | 2 |
Zimbabwe
|
3 | 0 |
| Team | mat | Points |
|---|---|---|
England
|
3 | 6 |
New Zealand
|
3 | 3 |
Pakistan
|
3 | 3 |
Sri Lanka
|
3 | 0 |