The Eliminator 2 of the Psl 2026 is being played between Hyderabad Houston Kingsmen and Islamabad United at the Gaddafi Stadium Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Hyderabad Houston Kingsmen and Islamabad United will appear below:
Hyderabad Houston Kingsmen
Islamabad United
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c Salman Mirza b Richard Gleeson | 0 | 4 | 0 | 0 | 0 |
| Marnus Labuschagne c Chris Green b Imad Wasim | 39 | 32 | 4 | 1 | 121.88 |
| Saim Ayub c Mark Chapman b Chris Green | 38 | 27 | 7 | 0 | 140.74 |
| Glenn Maxwell c Salman Mirza b Imad Wasim | 3 | 6 | 0 | 0 | 50 |
| Usman Khan* | 61 | 30 | 10 | 0 | 203.33 |
| Kusal Perera c Mohsin Riaz b Faheem Ashraf | 37 | 21 | 4 | 2 | 176.19 |
| Extras | 8 ( |
||||
| Total | 186 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Richard Gleeson | 4.0 | 0 | 40 | 1 | 10 |
| Salman Mirza | 4.0 | 0 | 42 | 0 | 10.5 |
| Chris Green | 3.0 | 0 | 19 | 1 | 6.33 |
| Faheem Ashraf | 4.0 | 0 | 43 | 1 | 10.75 |
| Shadab Khan | 3.0 | 0 | 23 | 0 | 7.67 |
| Imad Wasim | 2.0 | 0 | 16 | 2 | 8 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway lbw b Saim Ayub | 30 | 25 | 3 | 1 | 120 |
| Sameer Minhas c Marnus Labuschagne b Akif Javed | 6 | 4 | 0 | 1 | 150 |
| Mohsin Riaz c Irfan Khan b Mohammad Ali | 5 | 4 | 1 | 0 | 125 |
| Shadab Khan c Irfan Khan b Hassan Khan | 22 | 24 | 1 | 0 | 91.67 |
| Mark Chapman c Kusal Perera b Hunain Shah | 43 | 26 | 5 | 2 | 165.38 |
| Haider Ali c Glenn Maxwell b Mohammad Ali | 31 | 16 | 2 | 2 | 193.75 |
| Faheem Ashraf c Hassan Khan b Hunain Shah | 19 | 11 | 0 | 2 | 172.73 |
| Chris Green* | 21 | 9 | 3 | 1 | 233.33 |
| Imad Wasim* | 1 | 1 | 0 | 0 | 100 |
| Extras | 6 ( |
||||
| Total | 184 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 44 | 2 | 11 |
| Akif Javed | 4.0 | 0 | 39 | 1 | 9.75 |
| Hunain Shah | 4.0 | 0 | 37 | 2 | 9.25 |
| Hassan Khan | 4.0 | 0 | 31 | 1 | 7.75 |
| Saim Ayub | 4.0 | 0 | 31 | 1 | 7.75 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |