Peshawar Zalmi
Multan Sultans
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Yasir Khan b David Willey | 1 | 4 | 0 | 0 | 25 |
Babar Azam bowled b Chris Jordan | 46 | 42 | 5 | 0 | 109.52 |
Mohammad Haris c Mohammad Rizwan b Mohammad Ali | 22 | 14 | 4 | 0 | 157.14 |
Haseebullah Khan c Mohammad Ali b Usama Mir | 3 | 5 | 0 | 0 | 60 |
Tom Kohler Cadmore c David Willey b Usama Mir | 24 | 24 | 2 | 0 | 100 |
Rovman Powell c Mohammad Ali b Chris Jordan | 12 | 11 | 1 | 0 | 109.09 |
Paul Walter* | 14 | 11 | 2 | 0 | 127.27 |
Aamer Jamal bowled b Abbas Afridi | 1 | 3 | 0 | 0 | 33.33 |
Luke Wood* | 14 | 7 | 1 | 1 | 200 |
Extras | 9 ( |
||||
Total | 146 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
David Willey | 4.0 | 0 | 31 | 1 | 1 |
Khushdil Shah | 2.0 | 0 | 20 | 0 | 0 |
Mohammad Ali | 2.0 | 0 | 13 | 1 | 0 |
Chris Jordan | 4.0 | 0 | 28 | 2 | 0 |
Iftikhar Ahmed | 2.0 | 0 | 9 | 0 | 0 |
Usama Mir | 4.0 | 0 | 16 | 2 | 0 |
Abbas Afridi | 2.0 | 0 | 21 | 1 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c b Mehran Mumtaz | 54 | 37 | 7 | 1 | 145.95 |
Mohammad Rizwan c Saim Ayub b Aamer Jamal | 15 | 21 | 1 | 0 | 71.43 |
Usman Khan* | 36 | 28 | 3 | 0 | 128.57 |
Johnson Charles bowled b Salman Irshad | 11 | 17 | 1 | 0 | 64.71 |
Iftikhar Ahmed* | 22 | 8 | 3 | 1 | 275 |
Extras | 9 ( |
||||
Total | 147 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mehran Mumtaz | 4.0 | 0 | 28 | 1 | 0 |
Luke Wood | 3.3 | 0 | 33 | 0 | 1 |
Saim Ayub | 4.0 | 0 | 17 | 0 | 1 |
Paul Walter | 1.0 | 0 | 13 | 0 | 0 |
Aamer Jamal | 3.0 | 0 | 23 | 1 | 2 |
Salman Irshad | 3.0 | 0 | 28 | 1 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |