Quetta Gladiators
Peshawar Zalmi
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Saim Ayub b Salman Irshad | 75 | 48 | 9 | 2 | 156.25 |
Saud Shakeel c Babar Azam b Luke Wood | 74 | 47 | 6 | 4 | 157.45 |
Rilee Rossouw bowled b Mohammad Zeeshan | 14 | 7 | 1 | 1 | 200 |
Sherfane Rutherford c Luke Wood b Salman Irshad | 20 | 13 | 3 | 0 | 153.85 |
Khawaja Nafay* | 6 | 3 | 1 | 0 | 200 |
Mohammad Wasim Jr c Tom Kohler Cadmore b Salman Irshad | 4 | 2 | 1 | 0 | 200 |
Sarfaraz Ahmed* | 0 | 1 | 0 | 0 | 0 |
Extras | 13 ( |
||||
Total | 206 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Luke Wood | 4.0 | 0 | 39 | 1 | 1 |
Mohammad Zeeshan | 4.0 | 0 | 38 | 1 | 1 |
Aamer Jamal | 2.0 | 0 | 29 | 0 | 4 |
Salman Irshad | 4.0 | 0 | 38 | 3 | 1 |
Dan Mousley | 3.0 | 0 | 22 | 0 | 0 |
Saim Ayub | 3.0 | 0 | 34 | 0 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub runout [T] Khawaja Nafay [H] Sarfaraz Ahmed | 42 | 26 | 2 | 3 | 161.54 |
Babar Azam c Mohammad Wasim Jr b Abrar Ahmad | 68 | 42 | 4 | 4 | 161.9 |
Mohammad Haris c Jason Roy b Akeal Hosein | 7 | 6 | 1 | 0 | 116.67 |
Tom Kohler Cadmore c Mohammad Wasim Jr b Abrar Ahmad | 18 | 18 | 0 | 1 | 100 |
Rovman Powell c Sarfaraz Ahmed b Mohammad Amir | 17 | 9 | 1 | 1 | 188.89 |
Dan Mousley c Akeal Hosein b Mohammad Wasim Jr | 11 | 12 | 0 | 1 | 91.67 |
Asif Ali* | 2 | 3 | 0 | 0 | 66.67 |
Aamer Jamal* | 7 | 4 | 1 | 0 | 175 |
Extras | 18 ( |
||||
Total | 190 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mohammad Amir | 4.0 | 0 | 29 | 1 | 2 |
Akeal Hosein | 4.0 | 0 | 38 | 1 | 6 |
Mohammad Hasnain | 4.0 | 0 | 41 | 0 | 1 |
Mohammad Wasim Jr | 4.0 | 0 | 49 | 1 | 3 |
Abrar Ahmad | 4.0 | 0 | 29 | 2 | 2 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |