The 40th Match of the Psl 2026 is being played between Multan Sultans and Islamabad United at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Multan Sultans and Islamabad United will appear below:
Multan Sultans
Islamabad United
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Sameer Minhas b Shadab Khan | 30 | 18 | 4 | 1 | 166.67 |
| Steven Smith c Devon Conway b Salman Mirza | 30 | 19 | 4 | 1 | 157.89 |
| Josh Philippe c Chris Green b Imad Wasim | 11 | 13 | 0 | 0 | 84.62 |
| Shan Masood bowled b Salman Irshad | 44 | 33 | 3 | 2 | 133.33 |
| Ashton Turner c b Chris Green | 9 | 5 | 0 | 1 | 180 |
| Arafat Minhas runout [T] Haider Ali [H] Devon Conway | 31 | 19 | 1 | 3 | 163.16 |
| Mohammad Imran Randhawa c Salman Mirza b Faheem Ashraf | 5 | 4 | 1 | 0 | 125 |
| Mohammad Wasim Jr* | 26 | 9 | 2 | 2 | 288.89 |
| Extras | 6 ( |
||||
| Total | 192 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Imad Wasim | 4.0 | 0 | 23 | 1 | 5.75 |
| Salman Mirza | 3.0 | 0 | 53 | 1 | 17.67 |
| Salman Irshad | 3.0 | 0 | 37 | 1 | 12.33 |
| Faheem Ashraf | 3.0 | 0 | 23 | 1 | 7.67 |
| Shadab Khan | 3.0 | 0 | 25 | 1 | 8.33 |
| Chris Green | 4.0 | 0 | 29 | 1 | 7.25 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Steven Smith b Mohammad Imran Randhawa | 18 | 15 | 4 | 0 | 120 |
| Sameer Minhas c Arafat Minhas b Mohammad Ismail | 1 | 4 | 0 | 0 | 25 |
| Mohsin Riaz c Mohammad Ismail b Faisal Akram | 25 | 17 | 5 | 0 | 147.06 |
| Shadab Khan c Steven Smith b Mohammad Wasim Jr | 36 | 28 | 5 | 0 | 128.57 |
| Mark Chapman* | 69 | 33 | 4 | 6 | 209.09 |
| Haider Ali c Sahibzada Farhan b Faisal Akram | 13 | 5 | 0 | 2 | 260 |
| Faheem Ashraf c Mohammad Imran Randhawa b Peter Siddle | 11 | 9 | 2 | 0 | 122.22 |
| Chris Green* | 5 | 2 | 1 | 0 | 250 |
| Extras | 15 ( |
||||
| Total | 193 ( 18.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Mohammad Imran Randhawa | 4.0 | 0 | 40 | 1 | 10 |
| Mohammad Ismail | 3.0 | 0 | 29 | 1 | 9.67 |
| Peter Siddle | 3.0 | 0 | 24 | 1 | 8 |
| Mohammad Wasim Jr | 2.4 | 0 | 40 | 1 | 15 |
| Faisal Akram | 4.0 | 0 | 41 | 2 | 10.25 |
| Ashton Turner | 2.0 | 0 | 17 | 0 | 8.5 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |