Islamabad United
Quetta Gladiators
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Sherfane Rutherford b Abrar Ahmad | 20 | 22 | 1 | 1 | 90.91 |
Alex Hales c Rilee Rossouw b Akeal Hosein | 21 | 9 | 1 | 2 | 233.33 |
Agha Salman c Khawaja Nafay b Abrar Ahmad | 33 | 23 | 5 | 0 | 143.48 |
Shadab Khan c Jason Roy b Mohammad Hasnain | 2 | 4 | 0 | 0 | 50 |
Azam Khan c Rilee Rossouw b Akeal Hosein | 1 | 4 | 0 | 0 | 25 |
Jordan Cox c Saud Shakeel b Mohammad Wasim Jr | 19 | 21 | 1 | 0 | 90.48 |
Imad Wasim c Sarfaraz Ahmed b Abrar Ahmad | 9 | 15 | 0 | 0 | 60 |
Faheem Ashraf c Jason Roy b Mohammad Wasim Jr | 20 | 14 | 1 | 1 | 142.86 |
Hunain Shah* | 2 | 7 | 0 | 0 | 28.57 |
Rumman Raees bowled b Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0 |
Extras | 11 ( |
||||
Total | 138 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Akeal Hosein | 4.0 | 0 | 32 | 2 | 0 |
Mohammad Amir | 4.0 | 0 | 30 | 0 | 3 |
Abrar Ahmad | 4.0 | 0 | 18 | 3 | 0 |
Mohammad Hasnain | 4.0 | 0 | 35 | 1 | 5 |
Mohammad Wasim Jr | 4.0 | 0 | 20 | 3 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Hunain Shah | 37 | 18 | 6 | 1 | 205.56 |
Saud Shakeel lbw b Naseem Shah | 2 | 6 | 0 | 0 | 33.33 |
Khawaja Nafay bowled b Rumman Raees | 9 | 9 | 1 | 0 | 100 |
Rilee Rossouw* | 34 | 38 | 3 | 0 | 89.47 |
Sarfaraz Ahmed lbw b Shadab Khan | 1 | 6 | 0 | 0 | 16.67 |
Sherfane Rutherford bowled b Naseem Shah | 29 | 23 | 1 | 2 | 126.09 |
Akeal Hosein runout [T] Colin Munro [H] Agha Salman | 8 | 2 | 0 | 1 | 400 |
Mohammad Wasim Jr bowled b Shadab Khan | 1 | 2 | 0 | 0 | 50 |
Mohammad Amir* | 11 | 6 | 2 | 0 | 183.33 |
Extras | 7 ( |
||||
Total | 139 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 34 | 2 | 1 |
Imad Wasim | 2.0 | 0 | 23 | 0 | 2 |
Rumman Raees | 2.2 | 0 | 14 | 1 | 1 |
Hunain Shah | 2.0 | 0 | 13 | 1 | 0 |
Shadab Khan | 4.0 | 0 | 24 | 2 | 0 |
Agha Salman | 4.0 | 0 | 28 | 0 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |