The 21st Match of the Psl 2026 is being played between Islamabad United and Hyderabad Houston Kingsmen at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Islamabad United and Hyderabad Houston Kingsmen will appear below:
Islamabad United
Hyderabad Houston Kingsmen
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway runout [T] Hunain Shah [H] Usman Khan | 45 | 31 | 7 | 0 | 145.16 |
| Sameer Minhas bowled b Mohammad Ali | 22 | 13 | 3 | 1 | 169.23 |
| Mohammad Faiq runout [T] Irfan Khan [H] Usman Khan | 18 | 14 | 0 | 1 | 128.57 |
| Mark Chapman c Irfan Khan b Asif Mehmood | 42 | 30 | 3 | 2 | 140 |
| Haider Ali c Maaz Sadaqat b Glenn Maxwell | 6 | 11 | 0 | 0 | 54.55 |
| Faheem Ashraf lbw b Mohammad Ali | 5 | 8 | 0 | 0 | 62.5 |
| Chris Green c Marnus Labuschagne b Asif Mehmood | 6 | 9 | 0 | 0 | 66.67 |
| Imad Wasim c Hunain Shah b Asif Mehmood | 2 | 2 | 0 | 0 | 100 |
| Mehran Mumtaz c Usman Khan b Asif Mehmood | 0 | 1 | 0 | 0 | 0 |
| Salman Irshad* | 1 | 1 | 0 | 0 | 100 |
| Extras | 6 ( |
||||
| Total | 153 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 26 | 2 | 6.5 |
| Hunain Shah | 4.0 | 0 | 44 | 0 | 11 |
| Saim Ayub | 4.0 | 0 | 29 | 0 | 7.25 |
| Glenn Maxwell | 4.0 | 0 | 21 | 1 | 5.25 |
| Hassan Khan | 2.0 | 0 | 11 | 0 | 5.5 |
| Asif Mehmood | 2.0 | 0 | 18 | 4 | 9 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c Faheem Ashraf b Chris Green | 30 | 16 | 4 | 2 | 187.5 |
| Marnus Labuschagne* | 61 | 53 | 6 | 0 | 115.09 |
| Saim Ayub c Devon Conway b Faheem Ashraf | 35 | 26 | 2 | 2 | 134.62 |
| Usman Khan c Devon Conway b Faheem Ashraf | 1 | 2 | 0 | 0 | 50 |
| Kusal Perera c Faheem Ashraf b Chris Green | 2 | 4 | 0 | 0 | 50 |
| Glenn Maxwell* | 21 | 9 | 1 | 2 | 233.33 |
| Extras | 7 ( |
||||
| Total | 157 ( 18.1 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Imad Wasim | 3.0 | 0 | 46 | 0 | 15.33 |
| Richard Gleeson | 3.0 | 0 | 20 | 0 | 6.67 |
| Faheem Ashraf | 4.0 | 0 | 33 | 2 | 8.25 |
| Chris Green | 4.0 | 0 | 19 | 2 | 4.75 |
| Salman Irshad | 3.1 | 0 | 27 | 0 | 8.53 |
| Mehran Mumtaz | 1.0 | 0 | 10 | 0 | 10 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |