The 36th Match of the Psl 2026 is being played between Hyderabad Houston Kingsmen and Islamabad United at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Hyderabad Houston Kingsmen and Islamabad United will appear below:
Hyderabad Houston Kingsmen
Islamabad United
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c Imad Wasim b Richard Gleeson | 0 | 1 | 0 | 0 | 0 |
| Marnus Labuschagne c Faheem Ashraf b Richard Gleeson | 5 | 5 | 1 | 0 | 100 |
| Saim Ayub c Haider Ali b Richard Gleeson | 12 | 12 | 2 | 0 | 100 |
| Usman Khan* | 25 | 35 | 1 | 0 | 71.43 |
| Kusal Perera c Imad Wasim b Shadab Khan | 12 | 10 | 2 | 0 | 120 |
| Glenn Maxwell lbw b Imad Wasim | 1 | 5 | 0 | 0 | 20 |
| Irfan Khan c Chris Green b Shadab Khan | 9 | 10 | 1 | 0 | 90 |
| Hassan Khan c b Shadab Khan | 0 | 1 | 0 | 0 | 0 |
| Asif Mehmood c Shadab Khan b Salman Mirza | 12 | 9 | 0 | 1 | 133.33 |
| Hunain Shah bowled b Imad Wasim | 1 | 5 | 0 | 0 | 20 |
| Mohammad Ali lbw b Imad Wasim | 0 | 2 | 0 | 0 | 0 |
| Extras | 3 ( |
||||
| Total | 80 ( 15.5 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Richard Gleeson | 3.0 | 0 | 9 | 3 | 3 |
| Salman Mirza | 3.0 | 0 | 19 | 1 | 6.33 |
| Faheem Ashraf | 1.0 | 0 | 9 | 0 | 9 |
| Chris Green | 2.0 | 0 | 9 | 0 | 4.5 |
| Shadab Khan | 3.0 | 0 | 13 | 3 | 4.33 |
| Imad Wasim | 3.5 | 0 | 21 | 3 | 5.48 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Maaz Sadaqat b Mohammad Ali | 0 | 2 | 0 | 0 | 0 |
| Sameer Minhas* | 27 | 20 | 3 | 1 | 135 |
| Mohsin Riaz c Marnus Labuschagne b Mohammad Ali | 42 | 18 | 6 | 2 | 233.33 |
| Shadab Khan* | 4 | 1 | 1 | 0 | 400 |
| Extras | 10 ( |
||||
| Total | 83 ( 6.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Mohammad Ali | 3.4 | 0 | 29 | 2 | 7.91 |
| Hunain Shah | 2.0 | 0 | 26 | 0 | 13 |
| Hassan Khan | 1.0 | 0 | 23 | 0 | 23 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |