The 10th Match of the Psl 2026 is being played between Rawalpindi and Karachi Kings at the Gaddafi Stadium Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Rawalpindi and Karachi Kings will appear below:
Rawalpindi
Karachi Kings
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c Azam Khan b Hasan Ali | 21 | 13 | 4 | 0 | 161.54 |
| Yasir Khan bowled b Khushdil Shah | 8 | 8 | 1 | 0 | 100 |
| Kamran Ghulam bowled b Khushdil Shah | 10 | 11 | 2 | 0 | 90.91 |
| Daryl Mitchell c Mohammad Waseem b Mir Hamza | 65 | 41 | 5 | 3 | 158.54 |
| Sam Billings bowled b Hasan Ali | 58 | 35 | 8 | 1 | 165.71 |
| Abdullah Fazal* | 18 | 7 | 1 | 2 | 257.14 |
| Cole McConchie bowled b Hasan Ali | 2 | 5 | 0 | 0 | 40 |
| Rishad Hossain* | 0 | 1 | 0 | 0 | 0 |
| Extras | 15 ( |
||||
| Total | 197 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Moeen Ali | 1.0 | 0 | 13 | 0 | 13 |
| Mir Hamza | 4.0 | 0 | 49 | 1 | 12.25 |
| Hasan Ali | 4.0 | 0 | 24 | 3 | 6 |
| Khushdil Shah | 4.0 | 0 | 37 | 2 | 9.25 |
| Adam Zampa | 4.0 | 0 | 28 | 0 | 7 |
| Abbas Afridi | 3.0 | 0 | 37 | 0 | 12.33 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Waseem bowled b Naseem Shah | 23 | 11 | 2 | 2 | 209.09 |
| David Warner c Rishad Hossain b Daryl Mitchell | 50 | 36 | 6 | 1 | 138.89 |
| Agha Salman c Mohammad Rizwan b Daryl Mitchell | 29 | 24 | 3 | 1 | 120.83 |
| Azam Khan c Rishad Hossain b Mohammad Amir | 74 | 34 | 6 | 6 | 217.65 |
| Khushdil Shah* | 5 | 7 | 0 | 0 | 71.43 |
| Moeen Ali lbw b Daryl Mitchell | 5 | 5 | 1 | 0 | 100 |
| Abbas Afridi* | 6 | 1 | 0 | 1 | 600 |
| Extras | 7 ( |
||||
| Total | 199 ( 19.2 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 38 | 1 | 9.5 |
| Cole McConchie | 1.4 | 0 | 20 | 0 | 12 |
| Naseem Shah | 2.2 | 0 | 26 | 1 | 11.14 |
| Mohammad Amir Khan | 4.0 | 0 | 44 | 0 | 11 |
| Daryl Mitchell | 3.2 | 0 | 32 | 3 | 9.6 |
| Rishad Hossain | 4.0 | 0 | 38 | 0 | 9.5 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
5 | 9 |
Multan Sultans
|
5 | 8 |
Islamabad United
|
5 | 7 |
Karachi Kings
|
5 | 6 |
Quetta Gladiators
|
5 | 4 |
Lahore Qalandars
|
5 | 4 |
Hyderabad Houston Kingsmen
|
5 | 2 |
Rawalpindi
|
5 | 0 |