Peshawar Zalmi
Karachi Kings
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Zahid Mahmood | 19 | 18 | 3 | 0 | 105.56 |
Babar Azam runout [T] Zahid Mahmood [H] Shan Masood | 51 | 46 | 5 | 1 | 110.87 |
Mohammad Haris c Arafat Minhas b Hasan Ali | 13 | 11 | 2 | 0 | 118.18 |
Haseebullah Khan c Irfan Khan b Arafat Minhas | 1 | 5 | 0 | 0 | 20 |
Tom Kohler Cadmore c Arafat Minhas b Daniel Sams | 9 | 14 | 0 | 0 | 64.29 |
Rovman Powell runout [T] Irfan Khan [H] Tim Seifert | 30 | 18 | 3 | 0 | 166.67 |
Aamer Jamal* | 8 | 7 | 1 | 0 | 114.29 |
Luke Wood* | 0 | 1 | 0 | 0 | 0 |
Extras | 16 ( |
||||
Total | 147 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Daniel Sams | 4.0 | 0 | 37 | 1 | 7 |
Shoaib Malik | 4.0 | 0 | 20 | 0 | 3 |
Anwar Ali | 1.0 | 0 | 14 | 0 | 1 |
Zahid Mahmood | 4.0 | 0 | 34 | 1 | 0 |
Arafat Minhas | 4.0 | 0 | 11 | 1 | 0 |
Hasan Ali | 3.0 | 0 | 26 | 1 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert lbw b Aamer Jamal | 41 | 30 | 8 | 0 | 136.67 |
James Vince c Tom Kohler Cadmore b Naveen ul Haq | 21 | 27 | 4 | 0 | 77.78 |
Shan Masood bowled b Saim Ayub | 0 | 2 | 0 | 0 | 0 |
Shoaib Malik bowled b Naveen ul Haq | 22 | 25 | 1 | 0 | 88 |
Irfan Khan* | 39 | 26 | 7 | 0 | 150 |
Kieron Pollard c Rovman Powell b Luke Wood | 1 | 4 | 0 | 0 | 25 |
Anwar Ali* | 14 | 6 | 2 | 0 | 233.33 |
Extras | 7 ( |
||||
Total | 145 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Luke Wood | 4.0 | 0 | 24 | 1 | 0 |
Mehran Mumtaz | 3.0 | 0 | 25 | 0 | 2 |
Naveen ul Haq | 4.0 | 1 | 22 | 2 | 0 |
Aimal Khan | 1.0 | 0 | 13 | 0 | 0 |
Aamer Jamal | 4.0 | 0 | 38 | 1 | 0 |
Saim Ayub | 4.0 | 0 | 18 | 1 | 0 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |