Quetta Gladiators
Karachi Kings
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Hasan Ali b Blessing Muzarabani | 15 | 8 | 3 | 0 | 187.5 |
Saud Shakeel c Shoaib Malik b Hasan Ali | 33 | 28 | 2 | 2 | 117.86 |
Khawaja Nafay c Blessing Muzarabani b Hasan Ali | 17 | 15 | 1 | 1 | 113.33 |
Rilee Rossouw c Mohammad Nawaz b Zahid Mahmood | 10 | 16 | 0 | 0 | 62.5 |
Sarfaraz Ahmed runout [T] Anwar Ali [H] Blessing Muzarabani | 7 | 8 | 1 | 0 | 87.5 |
Sherfane Rutherford c Kieron Pollard b Blessing Muzarabani | 9 | 9 | 1 | 0 | 100 |
Akeal Hosein c Kieron Pollard b Hasan Ali | 14 | 13 | 0 | 1 | 107.69 |
Mohammad Amir bowled b Zahid Mahmood | 2 | 4 | 0 | 0 | 50 |
Mohammad Hasnain bowled b Hasan Ali | 5 | 9 | 1 | 0 | 55.56 |
Abrar Ahmad* | 1 | 3 | 0 | 0 | 33.33 |
Usman Tariq bowled b Mir Hamza | 1 | 2 | 0 | 0 | 50 |
Extras | 4 ( |
||||
Total | 118 ( 19.1 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shoaib Malik | 4.0 | 0 | 24 | 0 | 0 |
Mir Hamza | 3.1 | 0 | 25 | 1 | 1 |
Blessing Muzarabani | 4.0 | 0 | 27 | 2 | 1 |
Hasan Ali | 4.0 | 0 | 15 | 4 | 0 |
Zahid Mahmood | 4.0 | 0 | 25 | 2 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c Sarfaraz Ahmed b Mohammad Amir | 7 | 8 | 1 | 0 | 87.5 |
Tim Seifert st Sarfaraz Ahmed b Abrar Ahmad | 49 | 31 | 6 | 2 | 158.06 |
James Vince c Mohammad Hasnain b Akeal Hosein | 27 | 28 | 4 | 0 | 96.43 |
Shoaib Malik* | 27 | 20 | 0 | 2 | 135 |
Irfan Khan* | 4 | 6 | 0 | 0 | 66.67 |
Extras | 7 ( |
||||
Total | 121 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Akeal Hosein | 4.0 | 0 | 24 | 1 | 0 |
Mohammad Amir | 2.0 | 0 | 23 | 1 | 0 |
Abrar Ahmad | 4.0 | 0 | 24 | 1 | 1 |
Usman Tariq | 3.3 | 0 | 23 | 0 | 2 |
Mohammad Hasnain | 2.0 | 0 | 24 | 0 | 1 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |