The Qualifier of the Psl 2026 is being played between Peshawar Zalmi and Islamabad United at the National Stadium Karachi Pakistan.
Live scorecard, complete with all the necessary statistics and numbers, for the match between Peshawar Zalmi and Islamabad United will appear below:
Peshawar Zalmi
Islamabad United
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Haris c Mark Chapman b Shadab Khan | 35 | 16 | 5 | 2 | 218.75 |
| Babar Azam c Mohsin Riaz b Salman Mirza | 103 | 59 | 12 | 4 | 174.58 |
| Kusal Mendis c Sameer Minhas b Faheem Ashraf | 41 | 26 | 5 | 1 | 157.69 |
| Michael Bracewell c Chris Green b Shadab Khan | 2 | 3 | 0 | 0 | 66.67 |
| Abdul Samad c Faheem Ashraf b Shadab Khan | 0 | 1 | 0 | 0 | 0 |
| Aaron Hardie lbw b Richard Gleeson | 20 | 10 | 2 | 1 | 200 |
| Iftikhar Ahmed* | 3 | 3 | 0 | 0 | 100 |
| Farhan Yousaf c Faheem Ashraf b Richard Gleeson | 0 | 2 | 0 | 0 | 0 |
| Khurram Shehzad* | 4 | 1 | 1 | 0 | 400 |
| Extras | 13 ( |
||||
| Total | 221 ( 20.0 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Richard Gleeson | 4.0 | 0 | 45 | 2 | 11.25 |
| Imad Wasim | 4.0 | 0 | 38 | 0 | 9.5 |
| Salman Mirza | 3.0 | 0 | 35 | 1 | 11.67 |
| Shadab Khan | 4.0 | 0 | 42 | 3 | 10.5 |
| Faheem Ashraf | 3.0 | 0 | 36 | 1 | 12 |
| Chris Green | 2.0 | 0 | 20 | 0 | 10 |
| Batsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Abdul Samad b Michael Bracewell | 20 | 14 | 1 | 2 | 142.86 |
| Sameer Minhas c Babar Azam b Aaron Hardie | 44 | 23 | 7 | 1 | 191.3 |
| Mohsin Riaz c Abdul Samad b Sufiyan Muqeem | 25 | 20 | 1 | 1 | 125 |
| Shadab Khan c Mohammad Basit b Aaron Hardie | 6 | 7 | 0 | 0 | 85.71 |
| Mark Chapman c Khurram Shehzad b Sufiyan Muqeem | 4 | 9 | 0 | 0 | 44.44 |
| Haider Ali c Sufiyan Muqeem b Aaron Hardie | 8 | 5 | 0 | 1 | 160 |
| Faheem Ashraf runout Mohammad Haris | 1 | 4 | 0 | 0 | 25 |
| Chris Green c Babar Azam b Khurram Shehzad | 8 | 7 | 1 | 0 | 114.29 |
| Imad Wasim c b Mohammad Basit | 22 | 15 | 4 | 0 | 146.67 |
| Salman Mirza c Mohammad Haris b Mohammad Basit | 5 | 7 | 1 | 0 | 71.43 |
| Richard Gleeson* | 1 | 1 | 0 | 0 | 100 |
| Extras | 7 ( |
||||
| Total | 151 ( 18.4 ) |
| Bowler | O | M | R | W | E |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.0 | 0 | 25 | 0 | 12.5 |
| Khurram Shehzad | 3.0 | 0 | 38 | 1 | 12.67 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 |
| Michael Bracewell | 2.0 | 0 | 20 | 1 | 10 |
| Sufiyan Muqeem | 4.0 | 0 | 25 | 2 | 6.25 |
| Aaron Hardie | 4.0 | 0 | 24 | 3 | 6 |
| Team | mat | Points |
|---|---|---|
Peshawar Zalmi
|
10 | 17 |
Islamabad United
|
10 | 13 |
Multan Sultans
|
10 | 12 |
Hyderabad Houston Kingsmen
|
10 | 10 |
Lahore Qalandars
|
10 | 10 |
Karachi Kings
|
10 | 10 |
Quetta Gladiators
|
10 | 6 |
Rawalpindi
|
10 | 2 |
| Team | mat | Points |
|---|---|---|
Islamabad United
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
2 | 0 |
Islamabad United
|
1 | 0 |
Multan Sultans
|
1 | 0 |
| Team | mat | Points |
|---|---|---|
Hyderabad Houston Kingsmen
|
1 | 0 |
Peshawar Zalmi
|
1 | 0 |