Multan Sultans
Quetta Gladiators
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Laurie Evans b Mohammad Amir | 12 | 11 | 2 | 0 | 109.09 |
Mohammad Rizwan c Rilee Rossouw b Mohammad Amir | 69 | 47 | 1 | 4 | 146.81 |
Usman Khan bowled b Abrar Ahmad | 21 | 23 | 3 | 0 | 91.3 |
Johnson Charles bowled b Mohammad Wasim Jr | 53 | 29 | 6 | 3 | 182.76 |
Iftikhar Ahmed* | 20 | 8 | 2 | 1 | 250 |
Chris Jordan* | 3 | 2 | 0 | 0 | 150 |
Extras | 7 ( |
||||
Total | 185 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Mohammad Amir | 4.0 | 0 | 40 | 2 | 4 |
Akeal Hosein | 4.0 | 0 | 26 | 0 | 0 |
Abrar Ahmad | 4.0 | 0 | 39 | 1 | 0 |
Usman Tariq | 4.0 | 0 | 38 | 0 | 2 |
Mohammad Wasim Jr | 3.0 | 0 | 31 | 1 | 0 |
Saud Shakeel | 1.0 | 0 | 10 | 0 | 0 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy lbw b David Willey | 3 | 7 | 0 | 0 | 42.86 |
Saud Shakeel runout Yasir Khan | 14 | 9 | 1 | 1 | 155.56 |
Rilee Rossouw bowled b David Willey | 10 | 9 | 2 | 0 | 111.11 |
Omair Yousuf c Chris Jordan b Usama Mir | 37 | 25 | 3 | 2 | 148 |
Laurie Evans c Chris Jordan b Abbas Afridi | 1 | 2 | 0 | 0 | 50 |
Khawaja Nafay lbw b Mohammad Ali | 16 | 14 | 1 | 1 | 114.29 |
Akeal Hosein c Mohammad Rizwan b Abbas Afridi | 6 | 6 | 1 | 0 | 100 |
Mohammad Wasim Jr bowled b Usama Mir | 11 | 13 | 0 | 1 | 84.62 |
Mohammad Amir bowled b Usama Mir | 3 | 6 | 0 | 0 | 50 |
Abrar Ahmad c Mohammad Rizwan b David Willey | 0 | 2 | 0 | 0 | 0 |
Usman Tariq* | 0 | 2 | 0 | 0 | 0 |
Extras | 5 ( |
||||
Total | 106 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
David Willey | 4.0 | 0 | 22 | 3 | 1 |
Mohammad Ali | 3.0 | 0 | 35 | 1 | 1 |
Chris Jordan | 2.0 | 0 | 12 | 0 | 0 |
Abbas Afridi | 3.0 | 0 | 14 | 2 | 1 |
Usama Mir | 3.5 | 0 | 22 | 3 | 1 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |