Peshawar Zalmi
Lahore Qalandars
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Shaheen Afridi | 88 | 55 | 8 | 4 | 160 |
Babar Azam c Sikandar Raza b Shaheen Afridi | 48 | 36 | 5 | 0 | 133.33 |
Rovman Powell c Fakhar Zaman b Jahandad Khan | 46 | 20 | 5 | 2 | 230 |
Asif Ali c Fakhar Zaman b Shaheen Afridi | 6 | 3 | 0 | 1 | 200 |
Mohammad Haris* | 12 | 5 | 1 | 1 | 240 |
Paul Walter* | 2 | 1 | 0 | 0 | 200 |
Extras | 9 ( |
||||
Total | 211 ( 20.0 ) |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 33 | 3 | 1 |
Zaman Khan | 4.0 | 0 | 48 | 0 | 4 |
Ahsan Bhatti | 1.0 | 0 | 11 | 0 | 0 |
Mohammad Imran | 3.0 | 0 | 41 | 0 | 0 |
Sikandar Raza | 2.0 | 0 | 20 | 0 | 0 |
Carlos Brathwaite | 4.0 | 0 | 34 | 0 | 1 |
Jahandad Khan | 2.0 | 0 | 22 | 1 | 1 |
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Haseebullah Khan b Naveen ul Haq | 15 | 12 | 3 | 0 | 125 |
Fakhar Zaman bowled b Luke Wood | 4 | 8 | 0 | 0 | 50 |
Rassie van der Dussen* | 104 | 52 | 7 | 6 | 200 |
Shai Hope bowled b Salman Irshad | 29 | 23 | 1 | 1 | 126.09 |
Ahsan Bhatti c Saim Ayub b Naveen ul Haq | 20 | 13 | 3 | 0 | 153.85 |
Jahandad Khan c Babar Azam b Paul Walter | 13 | 9 | 3 | 0 | 144.44 |
Sikandar Raza runout [T] Saim Ayub [H] Haseebullah Khan | 1 | 1 | 0 | 0 | 100 |
Carlos Brathwaite* | 6 | 2 | 0 | 1 | 300 |
Extras | 11 ( |
||||
Total | 203 |
Bowler | O | M | R | W | E |
---|---|---|---|---|---|
Saim Ayub | 1.0 | 0 | 3 | 0 | 0 |
Luke Wood | 4.0 | 0 | 46 | 1 | 1 |
Naveen ul Haq | 4.0 | 0 | 50 | 2 | 4 |
Paul Walter | 4.0 | 0 | 41 | 1 | 1 |
Arif Yaqoob | 3.0 | 0 | 21 | 0 | 0 |
Salman Irshad | 4.0 | 0 | 39 | 1 | 2 |
Team | mat | Points |
---|---|---|
![]() |
10 | 14 |
![]() |
10 | 13 |
![]() |
10 | 11 |
![]() |
10 | 11 |
![]() |
10 | 8 |
![]() |
10 | 3 |